P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Maverick ViΓ±ales | Movistar Yamaha | 01:30.189 | 70 / 80 | |||
2 | Johann Zarco | Tech 3 | 01:30.389 | 0.200 | 0.200 | 44 / 53 | |
3 | Marc Marquez | Repsol Honda | 01:30.501 | 0.312 | 0.112 | 45 / 70 | |
4 | Valentino Rossi | Movistar Yamaha | 01:30.519 | 0.330 | 0.018 | 49 / 63 | |
5 | Jack Miller | Octo Pramac Racing | 01:30.635 | 0.446 | 0.116 | 54 / 57 | |
6 | Aleix Espargaro | Aprilia Gresini | 01:30.756 | 0.567 | 0.121 | 31 / 51 | |
7 | Andrea Dovizioso | Ducati | 01:30.850 | 0.661 | 0.094 | 28 / 50 | |
8 | Jorge Lorenzo | Ducati | 01:31.059 | 0.870 | 0.209 | 34 / 48 | |
9 | Pol Espargaro | Red Bull KTM | 01:31.166 | 0.977 | 0.107 | 45 / 56 | |
10 | Cal Crutchlow | LCR Honda Castrol | 01:31.259 | 1.070 | 0.093 | 31 / 55 | |
11 | Dani Pedrosa | Repsol Honda | 01:31.328 | 1.139 | 0.069 | 13 / 52 | |
12 | Bradley Smith | Red Bull KTM | 01:31.415 | 1.226 | 0.087 | 30 / 53 | |
13 | Tito Rabat | Reale Avintia Racing | 01:31.673 | 1.484 | 0.258 | 51 / 70 | |
14 | Danilo Petrucci | Octo Pramac Racing | 01:31.721 | 1.532 | 0.048 | 19 / 46 | |
15 | Scott Redding | Aprilia Gresini | 01:32.075 | 1.886 | 0.354 | 61 / 64 | |
16 | Karel Abraham | Pull&Bear Aspar | 01:32.445 | 2.256 | 0.370 | 52 / 66 | |
17 | Takaaki Nakagami | LCR Honda Idemitsu | 01:32.723 | 2.534 | 0.278 | 66 / 76 | |
18 | Franco Morbidelli | EG 0,0 Marc VDS | 01:32.762 | 2.573 | 0.039 | 76 / 78 | |
19 | Takumi Takahashi* | EG 0,0 Marc VDS | 01:33.569 | 3.380 | 0.807 | 55 / 55 | |
20 | Xavier Simeon | Reale Avintia Racing | 01:34.242 | 4.053 | 0.673 | 36 / 43 | |
21 | Alvaro Bautista | Pull&Bear Aspar | no time |
*HRC test rider, replaced Thomas Luthi for this week's two-day test in Valencia
Notes: Team Suzuki Ecstar riders Andrea Iannone and Alex Rins as well as Monster Yamaha Tech 3 racer Jonas Folger did not take part in Tuesday's test session
This two-day test marked the start of the 2018 MotoGP season
Tweet