P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 314.9 | 01:29.897 | ||||
2 | Johann Zarco | Tech 3 | 312.7 | 01:30.246 | 0.349 / 0.349 | |||
3 | Andrea Iannone | Suzuki Ecstar | 315.7 | 01:30.399 | 0.502 / 0.153 | |||
4 | Jorge Lorenzo | Ducati | 319.0 | 01:30.460 | 0.563 / 0.061 | |||
5 | Dani Pedrosa | Repsol Honda | 318.1 | 01:30.589 | 0.692 / 0.129 | |||
6 | Michele Pirro* | Ducati | 319.4 | 01:30.764 | 0.867 / 0.175 | |||
7 | Valentino Rossi | Movistar Yamaha | 312.9 | 01:30.848 | 0.951 / 0.084 | |||
8 | Aleix Espargaro+ | Aprilia Gresini | 314.0 | 01:30.857 | 0.960 / 0.009 | |||
9 | Andrea Dovizioso | Ducati | 320.6 | 01:30.961 | 1.064 / 0.104 | |||
10 | Alex Rins | Suzuki Ecstar | 318.8 | 01:30.972 | 1.075 / 0.011 | |||
11 | Pol Espargaro+° | Red Bull KTM | 316.8 | 01:31.044 | 1.147 / 0.072 | |||
12 | Jack Miller | EG 0,0 Marc VDS | 321.2 | 01:31.190 | 1.293 / 0.146 |
+Riders advanced from Q1 to Q2
13 | Maverick Viñales | Movistar Yamaha | 315.9 | 01:31.030 | 0.137 / 0.117 | |||
14 | Tito Rabat | EG 0,0 Marc VDS | 314.7 | 01:31.197 | 0.304 / 0.167 | |||
15 | Danilo Petrucci | Octo Pramac Racing | 317.6 | 01:31.216 | 0.323 / 0.019 | |||
16 | Cal Crutchlow | LCR Honda | 316.2 | 01:31.297 | 0.404 / 0.081 | |||
17 | Bradley Smith | Red Bull KTM | 316.5 | 01:31.300 | 0.407 / 0.003 | |||
18 | Karel Abraham | Pull&Bear Aspar | 319.9 | 01:31.325 | 0.432 / 0.025 | |||
19 | Mika Kallio* | Red Bull KTM | 315.0 | 01:31.361 | 0.468 / 0.036 | |||
20 | Hector Barbera | Reale Avintia Racing | 324.4 | 01:31.487 | 0.594 / 0.126 | |||
21 | Alvaro Bautista | Pull&Bear Aspar | 318.8 | 01:31.578 | 0.685 / 0.091 | |||
22 | Scott Redding | Octo Pramac Racing | 318.4 | 01:31.625 | 0.732 / 0.047 | |||
23 | Loris Baz | Reale Avintia Racing | 315.2 | 01:31.775 | 0.882 / 0.150 | |||
24 | Sam Lowes | Aprilia Gresini | 312.9 | 01:31.816 | 0.923 / 0.041 | |||
25 | Michael van der Mark^ | Tech 3 | 310.7 | 01:32.504 | 1.611 / 0.688 |
*Wild card entry
^Replaced Jonas Folger for the Spanish Grand Prix in Valencia
°Pitlane start penalty, exceeded the engine limit for the season
Tweet