| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Lorenzo | Ducati | 314.9 | 01:30.640 | ||||
| 2 | Dani Pedrosa | Repsol Honda | 318.7 | 01:30.762 | 0.122 / 0.122 | |||
| 3 | Andrea Dovizioso | Ducati | 319.6 | 01:30.949 | 0.309 / 0.187 | |||
| 4 | Johann Zarco | Tech 3 | 313.7 | 01:31.054 | 0.414 / 0.105 | |||
| 5 | Marc Marquez | Repsol Honda | 315.7 | 01:31.243 | 0.603 / 0.189 | |||
| 6 | Jack Miller | EG 0,0 Marc VDS | 314.1 | 01:31.357 | 0.717 / 0.114 | |||
| 7 | Cal Crutchlow | LCR Honda | 315.9 | 01:31.383 | 0.743 / 0.026 | |||
| 8 | Michele Pirro* | Ducati | 319.9 | 01:31.413 | 0.773 / 0.030 | |||
| 9 | Valentino Rossi | Movistar Yamaha | 310.9 | 01:31.488 | 0.848 / 0.075 | |||
| 10 | Pol Espargaro | Red Bull KTM | 315.9 | 01:31.615 | 0.975 / 0.127 | |||
| 11 | Maverick Viñales | Movistar Yamaha | 315.3 | 01:31.624 | 0.984 / 0.009 | |||
| 12 | Aleix Espargaro | Aprilia Gresini | 314.3 | 01:31.698 | 1.058 / 0.074 | |||
| 13 | Scott Redding | Octo Pramac Racing | 315.4 | 01:31.733 | 1.093 / 0.035 | |||
| 14 | Karel Abraham | Pull&Bear Aspar | 319.0 | 01:31.858 | 1.218 / 0.125 | |||
| 15 | Alex Rins | Suzuki Ecstar | 315.6 | 01:31.876 | 1.236 / 0.018 | |||
| 16 | Hector Barbera | Reale Avintia Racing | 320.9 | 01:31.926 | 1.286 / 0.050 | |||
| 17 | Tito Rabat | EG 0,0 Marc VDS | 313.1 | 01:31.958 | 1.318 / 0.032 | |||
| 18 | Andrea Iannone | Suzuki Ecstar | 314.1 | 01:31.966 | 1.326 / 0.008 | |||
| 19 | Mika Kallio* | Red Bull KTM | 314.1 | 01:31.966 | 1.326 / 0.000 | |||
| 20 | Alvaro Bautista | Pull&Bear Aspar | 317.8 | 01:32.076 | 1.436 / 0.110 | |||
| 21 | Loris Baz | Reale Avintia Racing | 312.0 | 01:32.151 | 1.511 / 0.075 | |||
| 22 | Danilo Petrucci | Octo Pramac Racing | 314.3 | 01:32.192 | 1.552 / 0.041 | |||
| 23 | Bradley Smith | Red Bull KTM | 313.1 | 01:32.457 | 1.817 / 0.265 | |||
| 24 | Sam Lowes | Aprilia Gresini | 311.0 | 01:32.587 | 1.947 / 0.130 | |||
| 25 | Michael van der Mark^ | Tech 3 | 310.7 | 01:33.101 | 2.461 / 0.514 |
*Wild card entry
^Replaced Jonas Folger for the Spanish Grand Prix in Valencia
Tweet