P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Maverick ViΓ±ales | Movistar Yamaha | 01:59.355 | 66 / 68 | |||
2 | Valentino Rossi | Movistar Yamaha | 01:59.390 | 0.035 | 0.035 | 38 / 39 | |
3 | Cal Crutchlow | LCR Honda Castrol | 01:59.443 | 0.088 | 0.053 | 56 / 65 | |
4 | Jorge Lorenzo | Ducati | 01:59.498 | 0.143 | 0.055 | 37 / 44 | |
5 | Jack Miller | Alma Pramac Racing | 01:59.509 | 0.154 | 0.011 | 43 / 44 | |
6 | Johann Zarco | Tech 3 | 01:59.702 | 0.347 | 0.193 | 45 / 48 | |
7 | Marc Marquez | Repsol Honda | 01:59.730 | 0.375 | 0.028 | 51 / 68 | |
8 | Andrea Dovizioso | Ducati | 01:59.732 | 0.377 | 0.002 | 20 / 32 | |
9 | Danilo Petrucci | Alma Pramac Racing | 01:59.747 | 0.392 | 0.015 | 45 / 46 | |
10 | Andrea Iannone | Suzuki Ecstar | 01:59.917 | 0.562 | 0.170 | 56 / 57 | |
11 | Aleix Espargaro | Aprilia Gresini | 01:59.925 | 0.570 | 0.008 | 40 / 47 | |
12 | Dani Pedrosa | Repsol Honda | 01:59.999 | 0.644 | 0.074 | 51 / 56 | |
13 | Alex Rins | Suzuki Ecstar | 02:00.042 | 0.687 | 0.043 | 25 / 56 | |
14 | Pol Espargaro | Red Bull KTM | 02:00.262 | 0.907 | 0.220 | 7 / 22 | |
15 | Tito Rabat | Reale Avintia Racing | 02:00.506 | 1.151 | 0.244 | 11 / 48 | |
16 | Bradley Smith | Red Bull KTM | 02:00.520 | 1.165 | 0.014 | 37 / 42 | |
17 | Franco Morbidelli | EG 0,0 Marc VDS | 02:00.662 | 1.307 | 0.142 | 35 / 36 | |
18 | Mika Kallio* | KTM | 02:00.701 | 1.346 | 0.039 | 44 / 51 | |
19 | Alvaro Bautista | Angel Nieto Team | 02:00.728 | 1.373 | 0.027 | 47 / 58 | |
20 | Karel Abraham | Angel Nieto Team | 02:00.914 | 1.559 | 0.186 | 50 / 53 | |
21 | Takaaki Nakagami | LCR Honda Idemitsu | 02:00.952 | 1.597 | 0.038 | 19 / 51 | |
22 | Sylvain Guintoli* | Suzuki | 02:01.392 | 2.037 | 0.440 | 5 / 46 | |
23 | Scott Redding | Aprilia Gresini | 02:01.456 | 2.101 | 0.064 | 48 / 51 | |
24 | Yamaha Test 3* | Yamaha | 02:01.480 | 2.125 | 0.024 | 36 / 37 | |
25 | Yonny Hernandez | Tech 3 | 02:01.554 | 2.199 | 0.074 | 43 / 49 | |
26 | Xavier Simeon | Reale Avintia Racing | 02:01.689 | 2.334 | 0.135 | 40 / 41 | |
27 | Thomas Luthi | EG 0,0 Marc VDS | 02:01.810 | 2.455 | 0.121 | 37 / 47 | |
28 | Yamaha Test 2* | Yamaha | 02:02.573 | 3.218 | 0.763 | 23 / 33 |
*Test riders
Note: Yamaha test riders Kohta Nozane and Katsuyuki Nakasuga swapped between three bikes during the session
Tweet