P | Driver | Team | Lap time | Laps |
---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull Racing | 01:20.179 | 105 |
2 | Valtteri Bottas* | Mercedes | 01:20.349 | 58 |
3 | Kimi Räikkönen | Scuderia Ferrari | 01:20.506 | 80 |
4 | Nico Hülkenberg* | Renault | 01:20.547 | 73 |
5 | Fernando Alonso | McLaren | 01:21.339 | 51 |
6 | Carlos Sainz^ | Renault | 01:22.168 | 26 |
7 | Lewis Hamilton^ | Mercedes | 01:22.327 | 25 |
8 | Brendon Hartley | Toro Rosso | 01:22.371 | 93 |
9 | Lance Stroll* | Williams | 01:22.452 | 46 |
10 | Romain Grosjean | Haas | 01:22.578 | 55 |
11 | Marcus Ericsson | Sauber | 01:23.408 | 63 |
12 | Nikita Mazepin | Force India | 01:25.628 | 22 |
13 | Sergey Sirotkin^ | Williams | 01:44.148 | 28 |
*Morning session
^Afternoon session
Tweet