P | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:22.824 | 01:22.051 | 01:21.164 | 20 |
2 | Kimi Räikkönen | Scuderia Ferrari | 01:23.096 | 01:22.507 | 01:21.828 | 17 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:23.348 | 01:21.944 | 01:21.838 | 20 |
4 | Max Verstappen | Red Bull Racing | 01:23.483 | 01:22.416 | 01:21.879 | 18 |
5 | Daniel Ricciardo* | Red Bull Racing | 01:23.494 | 01:22.897 | 01:22.152 | 17 |
6 | Kevin Magnussen | Haas | 01:23.909 | 01:23.300 | 01:23.187 | 17 |
7 | Romain Grosjean | Haas | 01:23.671 | 01:23.468 | 01:23.339 | 17 |
8 | Nico Hülkenberg | Renault | 01:23.782 | 01:23.544 | 01:23.532 | 16 |
9 | Carlos Sainz | Renault | 01:23.529 | 01:23.061 | 01:23.577 | 17 |
10 | Valtteri Bottas^ | Mercedes | 01:23.686 | 01:22.089 | no time | 16 |
11 | Fernando Alonso | McLaren | 01:23.597 | 01:23.692 | 14 | |
12 | Stoffel Vandoorne | McLaren | 01:24.073 | 01:23.853 | 14 | |
13 | Sergio Perez | Force India | 01:24.344 | 01:24.005 | 14 | |
14 | Lance Stroll | Williams | 01:24.464 | 01:24.230 | 13 | |
15 | Esteban Ocon | Force India | 01:24.503 | 01:24.786 | 16 | |
16 | Brendon Hartley | Toro Rosso | 01:24.532 | 8 | ||
17 | Marcus Ericsson | Sauber | 01:24.556 | 9 | ||
18 | Charles Leclerc | Sauber | 01.24.636 | 9 | ||
19 | Sergey Sirotkin | Williams | 01:24.922 | 8 | ||
20 | Pierre Gasly | Toro Rosso | 01:25.295 | 7 |
*Three-place grid penalty, penalised for speeding under red flag conditions during FP2
^Five-place grid penalty, gearbox change
Tweet