P | Rider | Team | Lap Time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Andrea Iannone | Suzuki Ecstar | 01:54.586 | 45 / 45 | |||
2 | Andrea Dovizioso | Ducati | 01:54.627 | 0.041 | 0.041 | 33 / 41 | |
3 | Marc Marquez | Repsol Honda | 01:54.753 | 0.167 | 0.126 | 58 / 59 | |
4 | Johann Zarco | Tech 3 | 01:54.874 | 0.288 | 0.121 | 27 / 49 | |
5 | Alex Rins | Suzuki Ecstar | 01:54.967 | 0.381 | 0.093 | 39 / 41 | |
6 | Cal Crutchlow | LCR Honda Castrol | 01:54.992 | 0.406 | 0.025 | 20 / 51 | |
7 | Maverick Viรฑales | Movistar Yamaha | 01:55.051 | 0.465 | 0.059 | 51 / 52 | |
8 | Danilo Petrucci | Alma Pramac Racing | 01:55.188 | 0.602 | 0.137 | 17 / 30 | |
9 | Jack Miller | Alma Pramac Racing | 01:55.236 | 0.650 | 0.048 | 44 / 47 | |
10 | Dani Pedrosa | Repsol Honda | 01:55.282 | 0.696 | 0.046 | 21 / 35 | |
11 | Valentino Rossi | Movistar Yamaha | 01:55.316 | 0.730 | 0.034 | 30 / 45 | |
12 | Aleix Espargaro | Aprilia Gresini | 01:55.460 | 0.874 | 0.144 | 36 / 47 | |
13 | Takaaki Nakagami | LCR Honda Idemitsu | 01:55.539 | 0.953 | 0.079 | 58 / 61 | |
14 | Jorge Lorenzo | Ducati | 01:55.562 | 0.976 | 0.023 | 30 / 53 | |
15 | Scott Redding | Aprilia Gresini | 01:55.708 | 1.122 | 0.146 | 35 / 57 | |
16 | Bradley Smith | Red Bull KTM | 01:55.798 | 1.212 | 0.090 | 37 / 49 | |
17 | Tito Rabat | Reale Avintia Racing | 01:55.875 | 1.289 | 0.077 | 44 / 61 | |
18 | Karel Abraham | Angel Nieto Team | 01:55.876 | 1.290 | 0.001 | 10 / 37 | |
19 | Franco Morbidelli | EG 0,0 Marc VDS | 01:56.074 | 1.488 | 0.198 | 48 / 55 | |
20 | Alvaro Bautista | Angel Nieto Team | 01:56.104 | 1.518 | 0.030 | 25 / 70 | |
21 | Hafizh Syahrin | Tech 3 | 01:56.263 | 1.677 | 0.159 | 31 / 46 | |
22 | Thomas Luthi | EG 0,0 Marc VDS | 01:56.295 | 1.709 | 0.032 | 27 / 38 | |
23 | Xavier Simeon | Reale Avintia Racing | 01:56.795 | 2.209 | 0.500 | 29 / 46 | |
24 | Mika Kallio* | Red Bull KTM | 01:57.218 | 2.632 | 0.423 | 50 / 56 |
*Test rider
Note: Red Bull KTM Factory Racing rider Pol Espargaro sat out Day 2 of pre-season testing in Qatar to focus on his recovery from a hernia injury he suffered at the MotoGP test in Sepang
Tweet