P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Johann Zarco | Tech 3 | 01:54.029 | 29 / 53 | |||
2 | Valentino Rossi | Movistar Yamaha | 01:54.276 | 0.247 | 0.247 | 42 / 49 | |
3 | Andrea Dovizioso | Ducati | 01:54.331 | 0.302 | 0.055 | 34 / 50 | |
4 | Cal Crutchlow | LCR Honda Castrol | 01:54.457 | 0.428 | 0.126 | 29 / 57 | |
5 | Maverick ViΓ±ales | Movistar Yamaha | 01:54.471 | 0.442 | 0.014 | 38 / 40 | |
6 | Marc Marquez | Repsol Honda | 01:54.591 | 0.562 | 0.120 | 70 / 75 | |
7 | Alex Rins | Suzuki Ecstar | 01:54.650 | 0.621 | 0.059 | 30 / 48 | |
8 | Danilo Petrucci | Alma Pramac Racing | 01:54.659 | 0.630 | 0.009 | 32 / 56 | |
9 | Jorge Lorenzo | Ducati | 01:54.692 | 0.663 | 0.033 | 43 / 63 | |
10 | Jack Miller | Alma Pramac Racing | 01:54.749 | 0.720 | 0.057 | 54 / 56 | |
11 | Dani Pedrosa | Repsol Honda | 01:54.774 | 0.745 | 0.025 | 29 / 44 | |
12 | Franco Morbidelli | EG 0,0 Marc VDS | 01:55.132 | 1.103 | 0.358 | 38 / 54 | |
13 | Bradley Smith | Red Bull KTM | 01:55.179 | 1.150 | 0.047 | 42 / 47 | |
14 | Aleix Espargaro | Aprilia Gresini | 01:55.232 | 1.203 | 0.053 | 26 / 60 | |
15 | Hafizh Syahrin | Tech 3 | 01:55.273 | 1.244 | 0.041 | 30 / 44 | |
16 | Karel Abraham | Angel Nieto Team | 01:55.300 | 1.271 | 0.027 | 25 / 50 | |
17 | Alvaro Bautista | Angel Nieto Team | 01:55.347 | 1.318 | 0.047 | 34 / 58 | |
18 | Tito Rabat | Reale Avintia Racing | 01:55.465 | 1.436 | 0.118 | 45 / 56 | |
19 | Pol Espargaro | Red Bull KTM | 01:55.489 | 1.460 | 0.024 | 35 / 47 | |
20 | Scott Redding | Aprilia Gresini | 01:55.595 | 1.566 | 0.106 | 29 / 54 | |
21 | Takaaki Nakagami | LCR Honda Idemitsu | 01:55.763 | 1.734 | 0.168 | 39 / 40 | |
22 | Xavier Simeon | Reale Avintia Racing | 01:55.943 | 1.914 | 0.180 | 48 / 51 | |
23 | Thomas Luthi | EG 0,0 Marc VDS | 01:56.122 | 2.093 | 0.179 | 29 / 59 |
Note: Team Suzuki Ecstar rider Andrea Iannone did not take part in Saturday's MotoGP test session due to sickness
Tweet