P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Johann Zarco
|
Tech 3
| 337.9 | 01:53.680 | ||||
2 | Marc Marquez | Repsol Honda | 341.9 | 01:53.882 | 0.202 / 0.202 | |||
3 | Danilo Petrucci | Alma Pramac Racing | 345.3 | 01:53.887 | 0.207 / 0.005 | |||
4 | Cal Crutchlow | LCR Honda Castrol | 343.6 | 01:54.072 | 0.392 / 0.185 | |||
5 | Andrea Dovizioso | Ducati | 344.6 | 01:54.074 | 0.394 / 0.002 | |||
6 | Alex Rins | Suzuki Ecstar | 338.8 | 01:54.339 | 0.659 / 0.265 | |||
7 | Dani Pedrosa | Repsol Honda | 336.7 | 01:54.368 | 0.688 / 0.029 | |||
8 | Valentino Rossi | Movistar Yamaha | 334.6 | 01:54.389 | 0.709 / 0.021 | |||
9 | Jorge Lorenzo | Ducati | 338.7 | 01:54.431 | 0.751 / 0.042 | |||
10 | Jack Miller+ | Alma Pramac Racing | 338.8 | 01:54.449 | 0.769 / 0.018 | |||
11 | Andrea Iannone | Suzuki Ecstar | 335.0 | 01:54.619 | 0.939 / 0.170 | |||
12 | Maverick Viñales+ | Movistar Yamaha | 338.9 | 01:54.707 | 1.027 / 0.088 |
+Riders advanced from Q1 to Q2
13 |
Aleix Espargaro
|
Aprilia Gresini
| 332.6 | 01:55.140 | 0.506 / 0.503 | |||
14 | Franco Morbidelli | EG 0,0 Marc VDS | 333.4 | 01:55.169 | 0.535 / 0.029 | |||
15 | Hafizh Syahrin | Tech 3 | 335.4 | 01:55.258 | 0.624 / 0.089 | |||
16 | Tito Rabat | Reale Avintia Racing | 333.5 | 01:55.273 | 0.639 / 0.015 | |||
17 | Scott Redding | Aprilia Gresini | 336.4 | 01:55.380 | 0.746 / 0.107 | |||
18 | Thomas Luthi | EG 0,0 Marc VDS | 332.7 | 01:55.381 | 0.747 / 0.001 | |||
19 | Karel Abraham | Angel Nieto Team | 338.0 | 01:55.392 | 0.758 / 0.011 | |||
20 | Bradley Smith | Red Bull KTM | 335.7 | 01:55.553 | 0.919 / 0.161 | |||
21 | Alvaro Bautista | Angel Nieto Team | 338.3 | 01:55.638 | 1.004 / 0.085 | |||
22 | Pol Espargaro | Red Bull KTM | 339.6 | 01:55.706 | 1.072 / 0.068 | |||
23 | Takaaki Nakagami | LCR Honda Idemitsu | 331.1 | 01:56.401 | 1.767 / 0.695 | |||
24 | Xavier Simeon | Reale Avintia Racing | 337.1 | 01:56.545 | 1.911 / 0.144 |
Tweet