P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrea Dovizioso | Ducati | 166.7 | 42:34.654 | ||||
2 | Marc Marquez | Repsol Honda | 166.7 | +0.027 | ||||
3 | Valentino Rossi | Movistar Yamaha | 166.7 | +0.797 | ||||
4 | Cal Crutchlow | LCR Honda Castrol | 166.6 | +2.881 | ||||
5 | Danilo Petrucci | Alma Pramac Racing | 166.5 | +3.821 | ||||
6 | Maverick Viñales | Movistar Yamaha | 166.5 | +3.888 | ||||
7 | Dani Pedrosa | Repsol Honda | 166.4 | +4.621 | ||||
8 | Johann Zarco | Tech 3 | 166.3 | +7.112 | ||||
9 | Andrea Iannone | Suzuki Ecstar | 165.9 | +12.957 | ||||
10 | Jack Miller | Alma Pramac Racing | 165.8 | +14.594 | ||||
11 | Tito Rabat | Reale Avintia Racing | 165.8 | +15.181 | ||||
12 | Franco Morbidelli | EG 0,0 Marc VDS | 165.7 | +16.274 | ||||
13 | Alvaro Bautista | Angel Nieto Team | 165.5 | +19.788 | ||||
14 | Hafizh Syahrin | Tech 3 | 165.4 | +20.299 | ||||
15 | Karel Abraham | Angel Nieto Team | 165.2 | +23.287 | ||||
16 | Thomas Luthi | EG 0,0 Marc VDS | 165.2 | +24.189 | ||||
17 | Takaaki Nakagami | LCR Honda Idemitsu | 165.2 | +24.554 | ||||
18 | Bradley Smith | Red Bull KTM | 164.7 | +31.704 | ||||
19 | Aleix Espargaro | Aprilia Gresini | 164.5 | +34.712 | ||||
20 | Scott Redding | Aprilia Gresini | 164.3 | +37.641 | ||||
21 | Xavier Simeon | Reale Avintia Racing | 163.7 | +46.706 | ||||
Not Classified | ||||||||
Pol Espargaro | Red Bull KTM | 165.1 | 7 Laps | |||||
Alex Rins | Suzuki Ecstar | 166.2 | 10 Laps | |||||
Jorge Lorenzo | Ducati | 166.0 | 10 Laps |
Tweet