| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cal Crutchlow | LCR Honda Castrol | 170.4 | 40:36.342 | ||||
| 2 | Johann Zarco | Tech 3 | 170.4 | +0.251 | ||||
| 3 | Alex Rins | Suzuki Ecstar | 170.2 | +2.501 | ||||
| 4 | Jack Miller | Alma Pramac Racing | 170.1 | +4.390 | ||||
| 5 | Maverick Viñales | Movistar Yamaha | 169.3 | +14.941 | ||||
| 6 | Andrea Dovizioso | Ducati | 168.8 | +22.533 | ||||
| 7 | Tito Rabat | Reale Avintia Racing | 168.8 | +23.026 | ||||
| 8 | Andrea Iannone | Suzuki Ecstar | 168.7 | +23.921 | ||||
| 9 | Hafizh Syahrin | Tech 3 | 168.7 | +24.311 | ||||
| 10 | Danilo Petrucci | Alma Pramac Racing | 168.6 | +26.003 | ||||
| 11 | Pol Espargaro | Red Bull KTM | 168.2 | +31.022 | ||||
| 12 | Scott Redding | Aprilia Gresini | 168.2 | +31.891 | ||||
| 13 | Takaaki Nakagami | LCR Honda Idemitsu | 168.1 | +32.452 | ||||
| 14 | Franco Morbidelli | EG 0,0 Marc VDS | 167.5 | +42.061 | ||||
| 15 | Jorge Lorenzo | Ducati | 167.5 | +42.274 | ||||
| 16 | Alvaro Bautista | Angel Nieto Team | 167.5 | +42.625 | ||||
| 17 | Thomas Luthi | EG 0,0 Marc VDS | 167.4 | +43.350 | ||||
| 18 | Marc Marquez* | Repsol Honda | 169.4 | +43.860 | ||||
| 19 | Valentino Rossi | Movistar Yamaha | 166.8 | +52.082 | ||||
| 20 | Karel Abraham | Angel Nieto Team | 166.0 | +1:03.944 | ||||
| 21 | Xavier Simeon | Reale Avintia Racing | 165.6 | +1:10.144 | ||||
| Not Classified | ||||||||
| Bradley Smith | Red Bull KTM | 167.2 | 7 Laps | |||||
| Aleix Espargaro | Aprilia Gresini | 166.2 | 11 Laps | |||||
| Dani Pedrosa | Repsol Honda | 24 Laps | ||||||
*Thirty-second penalty, penalised for irresponsible riding
Tweet