P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 338.5 | 02:04.608 | ||||
2 | Johann Zarco | Tech 3 | 336.2 | 02:05.025 | 0.417 / 0.417 | |||
3 | Andrea Iannone | Suzuki Ecstar | 337.0 | 02:05.223 | 0.615 / 0.198 | |||
4 | Cal Crutchlow | LCR Honda Castrol | 343.0 | 02:05.467 | 0.859 / 0.244 | |||
5 | Andrea Dovizioso | Ducati | 338.9 | 02:05.470 | 0.862 / 0.003 | |||
6 | Dani Pedrosa | Repsol Honda | 342.5 | 02:05.504 | 0.896 / 0.034 | |||
7 | Maverick Viñales | Movistar Yamaha | 340.6 | 02:05.686 | 1.078 / 0.182 | |||
8 | Alex Rins | Suzuki Ecstar | 341.6 | 02:05.704 | 1.096 / 0.018 | |||
9 | Valentino Rossi | Movistar Yamaha | 337.9 | 02:05.799 | 1.191 / 0.095 | |||
10 | Scott Redding | Aprilia Gresini | 329.2 | 02:05.923 | 1.315 / 0.124 | |||
11 | Jorge Lorenzo | Ducati | 338.2 | 02:05.929 | 1.321 / 0.006 | |||
12 | Danilo Petrucci | Alma Pramac Racing | 340.9 | 02:05.929 | 1.321 / 0.000 | |||
13 | Aleix Espargaro | Aprilia Gresini | 337.8 | 02:06.143 | 1.535 / 0.214 | |||
14 | Takaaki Nakagami | LCR Honda Idemitsu | 332.1 | 02:06.226 | 1.618 / 0.083 | |||
15 | Tito Rabat | Reale Avintia Racing | 336.2 | 02:06.303 | 1.695 / 0.077 | |||
16 | Jack Miller | Alma Pramac Racing | 338.3 | 02:06.541 | 1.933 / 0.238 | |||
17 | Pol Espargaro | Red Bull KTM | 340.6 | 02:06.596 | 1.988 / 0.055 | |||
18 | Thomas Luthi | EG 0,0 Marc VDS | 334.4 | 02:06.693 | 2.085 / 0.097 | |||
19 | Hafizh Syahrin | Tech 3 | 340.8 | 02:06.809 | 2.201 / 0.116 | |||
20 | Bradley Smith | Red Bull KTM | 336.8 | 02:06.948 | 2.340 / 0.139 | |||
21 | Xavier Simeon | Reale Avintia Racing | 338.8 | 02:07.063 | 2.455 / 0.115 | |||
22 | Karel Abraham | Angel Nieto Team | 335.8 | 02:07.166 | 2.558 / 0.103 | |||
23 | Alvaro Bautista | Angel Nieto Team | 338.5 | 02:07.226 | 2.618 / 0.060 | |||
24 | Franco Morbidelli | EG 0,0 Marc VDS | 336.2 | 02:07.332 | 2.724 / 0.106 |
Tweet