P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Johann Zarco
|
Tech 3
| 303.5 | 01:31.185 | ||||
2 | Marc Marquez | Repsol Honda | 303.8 | 01:31.293 | 0.108 / 0.108 | |||
3 | Danilo Petrucci+ | Alma Pramac Racing | 303.2 | 01:31.381 | 0.196 / 0.088 | |||
4 | Andrea Iannone | Suzuki Ecstar | 298.4 | 01:31.454 | 0.269 / 0.073 | |||
5 | Andrea Dovizioso | Ducati | 305.8 | 01:31.553 | 0.368 / 0.099 | |||
6 | Jorge Lorenzo | Ducati | 306.3 | 01:31.590 | 0.405 / 0.037 | |||
7 | Jack Miller | Alma Pramac Racing | 300.5 | 01:31.683 | 0.498 / 0.093 | |||
8 | Maverick Viñales | Movistar Yamaha | 303.9 | 01:31.784 | 0.599 / 0.101 | |||
9 | Valentino Rossi | Movistar Yamaha | 301.9 | 01:31.900 | 0.715 / 0.116 | |||
10 | Dani Pedrosa+ | Repsol Honda | 300.8 | 01:32.024 | 0.839 / 0.124 | |||
11 | Tito Rabat | Reale Avintia Racing | 300.5 | 01:32.049 | 0.864 / 0.025 | |||
12 | Aleix Espargaro | Aprilia Gresini | 300.1 | 01:32.455 | 1.270 / 0.406 |
+Riders advanced from Q1 to Q2
13 |
Cal Crutchlow
|
LCR Honda Castrol
| 305.5 | 01:32.315 | 0.497 / 0.254 | |||
14 | Hafizh Syahrin | Tech 3 | 302.4 | 01:32.397 | 0.579 / 0.082 | |||
15 | Alex Rins | Suzuki Ecstar | 296.5 | 01:32.401 | 0.583 / 0.004 | |||
16 | Franco Morbidelli | EG 0,0 Marc VDS | 300.2 | 01:32.770 | 0.952 / 0.369 | |||
17 | Bradley Smith | Red Bull KTM | 298.2 | 01:32.795 | 0.977 / 0.025 | |||
18 | Pol Espargaro | Red Bull KTM | 301.6 | 01:32.988 | 1.170 / 0.193 | |||
19 | Takaaki Nakagami | LCR Honda Idemitsu | 297.1 | 01:33.062 | 1.244 / 0.074 | |||
20 | Alvaro Bautista | Angel Nieto Team | 300.5 | 01:33.324 | 1.506 / 0.262 | |||
21 | Thomas Luthi | EG 0,0 Marc VDS | 294.9 | 01:33.439 | 1.621 / 0.115 | |||
22 | Scott Redding | Aprilia Gresini | 296.5 | 01:33.676 | 1.858 / 0.237 | |||
23 | Xavier Simeon | Reale Avintia Racing | 297.1 | 01:33.802 | 1.984 / 0.126 | |||
24 | Karel Abraham | Angel Nieto Team | 303.9 | 01:33.839 | 2.021 / 0.037 |
Tweet