P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 162.0 | 41:49.773 | ||||
2 | Danilo Petrucci | Alma Pramac Racing | 161.9 | +2.310 | ||||
3 | Valentino Rossi | Movistar Yamaha | 161.7 | +5.350 | ||||
4 | Jack Miller | Alma Pramac Racing | 161.6 | +6.314 | ||||
5 | Dani Pedrosa | Repsol Honda | 161.6 | +7.419 | ||||
6 | Jorge Lorenzo | Ducati | 161.4 | +10.355 | ||||
7 | Maverick Viñales | Movistar Yamaha | 160.5 | +23.758 | ||||
8 | Cal Crutchlow | LCR Honda Castrol | 160.4 | +25.795 | ||||
9 | Aleix Espargaro | Aprilia Gresini | 160.4 | +26.206 | ||||
10 | Alex Rins | Suzuki Ecstar | 160.2 | +27.937 | ||||
11 | Pol Espargaro | Red Bull KTM | 160.0 | +32.304 | ||||
12 | Hafizh Syahrin | Tech 3 | 159.8 | +34.962 | ||||
13 | Franco Morbidelli | EG 0,0 Marc VDS | 159.6 | +37.881 | ||||
14 | Bradley Smith | Red Bull KTM | 159.6 | +38.299 | ||||
15 | Takaaki Nakagami | LCR Honda Idemitsu | 159.4 | +41.986 | ||||
16 | Thomas Luthi | EG 0,0 Marc VDS | 159.2 | +45.260 | ||||
17 | Karel Abraham | Angel Nieto Team | 158.4 | +56.872 | ||||
18 | Xavier Simeon | Reale Avintia Racing | 157.5 | +1:12.117 | ||||
Not Classified | ||||||||
Scott Redding | Aprilia Gresini | 158.5 | 17 Laps | |||||
Tito Rabat | Reale Avintia Racing | 147.3 | 17 Laps | |||||
Johann Zarco | Tech 3 | 148.2 | 19 Laps | |||||
Andrea Dovizioso | Ducati | 160.3 | 23 Laps | |||||
Alvaro Bautista | Angel Nieto Team | 149.0 | 26 Laps | |||||
Andrea Iannone | Suzuki Ecstar | 27 Laps |
Tweet