| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Dovizioso | Ducati | 304.9 | 01:31.936 | ||||
| 2 | Marc Marquez | Repsol Honda | 302.2 | 01:32.104 | 0.168 / 0.168 | |||
| 3 | Valentino Rossi | Movistar Yamaha | 301.2 | 01:32.179 | 0.243 / 0.075 | |||
| 4 | Maverick Viñales | Movistar Yamaha | 303.8 | 01:32.204 | 0.268 / 0.025 | |||
| 5 | Johann Zarco | Tech 3 | 305.2 | 01:32.279 | 0.343 / 0.075 | |||
| 6 | Jack Miller | Alma Pramac Racing | 299.1 | 01:32.302 | 0.366 / 0.023 | |||
| 7 | Pol Espargaro | Red Bull KTM | 304.7 | 01:32.414 | 0.478 / 0.112 | |||
| 8 | Dani Pedrosa | Repsol Honda | 304.8 | 01:32.466 | 0.530 / 0.052 | |||
| 9 | Aleix Espargaro | Aprilia Gresini | 298.4 | 01:32.572 | 0.636 / 0.106 | |||
| 10 | Jorge Lorenzo | Ducati | 305.4 | 01:32.576 | 0.640 / 0.004 | |||
| 11 | Cal Crutchlow | LCR Honda Castrol | 305.0 | 01:32.586 | 0.650 / 0.010 | |||
| 12 | Tito Rabat | Reale Avintia Racing | 297.7 | 01:32.617 | 0.681 / 0.031 | |||
| 13 | Danilo Petrucci | Alma Pramac Racing | 302.2 | 01:32.647 | 0.711 / 0.030 | |||
| 14 | Andrea Iannone | Suzuki Ecstar | 297.6 | 01:32.752 | 0.816 / 0.105 | |||
| 15 | Alex Rins | Suzuki Ecstar | 301.7 | 01:32.803 | 0.867 / 0.051 | |||
| 16 | Alvaro Bautista | Angel Nieto Team | 300.1 | 01:32.851 | 0.915 / 0.048 | |||
| 17 | Takaaki Nakagami | LCR Honda Idemitsu | 298.6 | 01:33.072 | 1.136 / 0.221 | |||
| 18 | Bradley Smith | Red Bull KTM | 303.6 | 01:33.318 | 1.382 / 0.246 | |||
| 19 | Hafizh Syahrin | Tech 3 | 301.6 | 01:33.435 | 1.499 / 0.117 | |||
| 20 | Franco Morbidelli | EG 0,0 Marc VDS | 295.7 | 01:33.667 | 1.731 / 0.232 | |||
| 21 | Scott Redding | Aprilia Gresini | 294.0 | 01:33.830 | 1.894 / 0.163 | |||
| 22 | Karel Abraham | Angel Nieto Team | 301.6 | 01:33.942 | 2.006 / 0.112 | |||
| 23 | Thomas Luthi | EG 0,0 Marc VDS | 295.8 | 01:34.089 | 2.153 / 0.147 | |||
| 24 | Xavier Simeon | Reale Avintia Racing | 296.9 | 01:34.311 | 2.375 / 0.222 |
Tweet