P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Andrea Dovizioso | Ducati | 287.6 | 01:39.268 | ||||
2 | Marc Marquez | Repsol Honda | 289.9 | 01:39.275 | 0.007 / 0.007 | |||
3 | Pol Espargaro | Red Bull KTM | 287.6 | 01:39.311 | 0.043 / 0.036 | |||
4 | Danilo Petrucci | Alma Pramac Racing | 285.4 | 01:39.429 | 0.161 / 0.118 | |||
5 | Jack Miller | Alma Pramac Racing | 281.3 | 01:39.483 | 0.215 / 0.054 | |||
6 | Valentino Rossi | Movistar Yamaha | 280.1 | 01:39.488 | 0.220 / 0.005 | |||
7 | Johann Zarco | Tech 3 | 287.3 | 01:39.518 | 0.250 / 0.030 | |||
8 | Cal Crutchlow | LCR Honda Castrol | 286.1 | 01:39.548 | 0.280 / 0.030 | |||
9 | Maverick Viñales | Movistar Yamaha | 286.5 | 01:39.559 | 0.291 / 0.011 | |||
10 | Scott Redding | Aprilia Gresini | 280.1 | 01:39.585 | 0.317 / 0.026 | |||
11 | Andrea Iannone | Suzuki Ecstar | 283.1 | 01:39.614 | 0.346 / 0.029 | |||
12 | Mika Kallio* | Red Bull KTM | 285.7 | 01:39.817 | 0.549 / 0.203 | |||
13 | Aleix Espargaro | Aprilia Gresini | 281.3 | 01:39.899 | 0.631 / 0.082 | |||
14 | Dani Pedrosa | Repsol Honda | 284.5 | 01:39.934 | 0.666 / 0.035 | |||
15 | Jorge Lorenzo | Ducati | 287.3 | 01:39.986 | 0.718 / 0.052 | |||
16 | Takaaki Nakagami | LCR Honda Idemitsu | 280.5 | 01:40.007 | 0.739 / 0.021 | |||
17 | Karel Abraham | Angel Nieto Team | 281.1 | 01:40.032 | 0.764 / 0.025 | |||
18 | Alvaro Bautista | Angel Nieto Team | 283.6 | 01:40.193 | 0.925 / 0.161 | |||
19 | Tito Rabat | Reale Avintia Racing | 280.5 | 01:40.366 | 1.098 / 0.173 | |||
20 | Bradley Smith | Red Bull KTM | 282.0 | 01:40.371 | 1.103 / 0.005 | |||
21 | Alex Rins | Suzuki Ecstar | 282.5 | 01:40.537 | 1.269 / 0.166 | |||
22 | Thomas Luthi | EG 0,0 Marc VDS | 284.2 | 01:40.585 | 1.317 / 0.048 | |||
23 | Franco Morbidelli | EG 0,0 Marc VDS | 280.8 | 01:40.605 | 1.337 / 0.020 | |||
24 | Xavier Simeon | Reale Avintia Racing | 276.1 | 01:41.471 | 2.203 / 0.866 | |||
25 | Hafizh Syahrin | Tech 3 | 278.9 | 01:42.074 | 2.806 / 0.603 |
*Wild card entry
Tweet