P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Jorge Lorenzo
|
Ducati
| 342.8 | 01:38.680 | ||||
2 | Marc Marquez+ | Repsol Honda | 347.7 | 01:38.746 | 0.066 / 0.066 | |||
3 | Andrea Dovizioso | Ducati | 348.4 | 01:38.923 | 0.243 / 0.177 | |||
4 | Maverick Viรฑales | Movistar Yamaha | 341.1 | 01:39.145 | 0.465 / 0.222 | |||
5 | Andrea Iannone | Suzuki Ecstar | 338.0 | 01:39.148 | 0.468 / 0.003 | |||
6 | Danilo Petrucci | Alma Pramac Racing | 343.2 | 01:39.178 | 0.498 / 0.030 | |||
7 | Valentino Rossi | Movistar Yamaha | 340.2 | 01:39.266 | 0.586 / 0.088 | |||
8 | Johann Zarco | Tech 3 | 338.2 | 01:39.331 | 0.651 / 0.065 | |||
9 | Tito Rabat | Reale Avintia Racing | 341.4 | 01:39.504 | 0.824 / 0.173 | |||
10 | Cal Crutchlow | LCR Honda Castrol | 343.6 | 01:39.556 | 0.876 / 0.052 | |||
11 | Dani Pedrosa | Repsol Honda | 342.6 | 01:39.695 | 1.015 / 0.139 | |||
12 | Takaaki Nakagami+ | LCR Honda Idemitsu | 334.4 | 01:39.888 | 1.208 / 0.193 |
+Riders advanced from Q1 to Q2
13 |
Jack Miller
|
Alma Pramac Racing
| 337.7 | 01:39.732 | 0.515 / 0.069 | |||
14 | Hafizh Syahrin | Tech 3 | 335.7 | 01:39.879 | 0.662 / 0.147 | |||
15 | Alex Rins | Suzuki Ecstar | 335.6 | 01:39.918 | 0.701 / 0.039 | |||
16 | Aleix Espargaro | Aprilia Gresini | 338.1 | 01:40.010 | 0.793 / 0.092 | |||
17 | Bradley Smith | Red Bull KTM | 338.9 | 01:40.019 | 0.802 / 0.009 | |||
18 | Franco Morbidelli | EG 0,0 Marc VDS | 339.4 | 01:40.058 | 0.841 / 0.039 | |||
19 | Pol Espargaro | Red Bull KTM | 341.4 | 01:40.178 | 0.961 / 0.120 | |||
20 | Scott Redding | Aprilia Gresini | 337.0 | 01:40.300 | 1.083 / 0.122 | |||
21 | Karel Abraham | Angel Nieto Team | 338.6 | 01:40.449 | 1.232 / 0.149 | |||
22 | Alvaro Bautista | Angel Nieto Team | 339.6 | 01:40.524 | 1.307 / 0.075 | |||
23 | Mika Kallio* | Red Bull KTM | 341.9 | 01:40.572 | 1.355 / 0.048 | |||
24 | Thomas Luthi | EG 0,0 Marc VDS | 333.1 | 01:40.590 | 1.373 / 0.018 | |||
25 | Sylvain Guintoli* | Suzuki Ecstar | 338.9 | 01:40.834 | 1.617 / 0.244 | |||
26 | Xavier Simeon | Reale Avintia Racing | 338.8 | 01:41.369 | 2.152 / 0.535 |
*Wild card entry
Tweet