P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Marc Marquez
|
Repsol Honda
| 313.6 | 01:32.791 | ||||
2 | Cal Crutchlow | LCR Honda Castrol | 314.9 | 01:32.832 | 0.041 / 0.041 | |||
3 | Valentino Rossi | Movistar Yamaha | 309.1 | 01:32.850 | 0.059 / 0.018 | |||
4 | Andrea Dovizioso | Ducati | 315.5 | 01:32.870 | 0.079 / 0.020 | |||
5 | Alex Rins+ | Suzuki Ecstar | 311.8 | 01:32.933 | 0.142 / 0.063 | |||
6 | Maverick Viñales | Movistar Yamaha | 314.1 | 01:32.984 | 0.193 / 0.051 | |||
7 | Aleix Espargaro | Aprilia Gresini | 311.5 | 01:33.029 | 0.238 / 0.045 | |||
8 | Johann Zarco+ | Tech 3 | 309.1 | 01:33.072 | 0.281 / 0.043 | |||
9 | Andrea Iannone | Suzuki Ecstar | 309.3 | 01:33.120 | 0.329 / 0.048 | |||
10 | Jorge Lorenzo | Ducati | 313.0 | 01:33.167 | 0.376 / 0.047 | |||
11 | Danilo Petrucci | Alma Pramac Racing | 311.5 | 01:33.292 | 0.501 / 0.125 | |||
12 | Alvaro Bautista | Angel Nieto Team | 311.8 | 01:34.015 | 1.224 / 0.723 |
+Riders advanced from Q1 to Q2
13 |
Takaaki Nakagami
|
LCR Honda Idemitsu
| 307.6 | 01:33.625 | 0.047 / 0.025 | |||
14 | Tito Rabat | Reale Avintia Racing | 308.6 | 01:33.666 | 0.088 / 0.041 | |||
15 | Hafizh Syahrin | Tech 3 | 308.8 | 01:33.666 | 0.088 / 0.000 | |||
16 | Jack Miller | Alma Pramac Racing | 310.6 | 01:33.672 | 0.094 / 0.006 | |||
17 | Scott Redding | Aprilia Gresini | 310.3 | 01:33.995 | 0.417 / 0.323 | |||
18 | Dani Pedrosa | Repsol Honda | 313.3 | 01:34.125 | 0.547 / 0.130 | |||
19 | Karel Abraham | Angel Nieto Team | 309.8 | 01:34.145 | 0.567 / 0.020 | |||
20 | Bradley Smith | Red Bull KTM | 308.6 | 01:34.149 | 0.571 / 0.004 | |||
21 | Pol Espargaro | Red Bull KTM | 314.0 | 01:34.268 | 0.690 / 0.119 | |||
22 | Thomas Luthi | EG 0,0 Marc VDS | 306.6 | 01:35.192 | 1.614 / 0.924 | |||
23 | Xavier Simeon | Reale Avintia Racing | 307.6 | 01:35.646 | 2.068 / 0.454 |
Note: Team Estrella Galicia 0,0 Marc VDS rider Franco Morbidelli was declared unfit for the Dutch Grand Prix after sustaining a left-hand fracture in FP3
Tweet