P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:31.271 | 01:30.645 | 01:30.029 | 19 |
2 | Valtteri Bottas | Mercedes | 01:31.776 | 01:31.227 | 01:30.147 | 17 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:31.820 | 01:30.751 | 01:30.400 | 22 |
4 | Max Verstappen | Red Bull Racing | 01:31.531 | 01:30.818 | 01:30.705 | 19 |
5 | Daniel Ricciardo | Red Bull Racing | 01:31.910 | 01:31.538 | 01:30.895 | 19 |
6 | Kimi Räikkönen | Scuderia Ferrari | 01:31.567 | 01:30.772 | 01:31.057 | 22 |
7 | Carlos Sainz | Renault | 01:32.394 | 01:32.016 | 01:32.126 | 22 |
8 | Charles Leclerc | Sauber | 01:32.538 | 01:32.055 | 01:32.635 | 21 |
9 | Kevin Magnussen | Haas | 01:32.169 | 01:31.510 | 01:32.930 | 23 |
10 | Romain Grosjean | Haas | 01:32.083 | 01:31.472 | no time | 20 |
11 | Esteban Ocon | Force India | 01:32.786 | 01:32.075 | 14 | |
12 | Nico Hülkenberg | Renault | 01:32.949 | 01:32.115 | 15 | |
13 | Sergio Perez | Force India | 01:32.692 | 01:32.454 | 15 | |
14 | Pierre Gasly | Toro Rosso | 01:32.447 | 01:32.460 | 17 | |
15 | Marcus Ericsson | Sauber | 01:32.804 | 01:32.820 | 18 | |
16 | Fernando Alonso | McLaren | 01:32.976 | 10 | ||
17 | Brendon Hartley* | Toro Rosso | 01:33.025 | 10 | ||
18 | Stoffel Vandoorne | McLaren | 01:33.162 | 10 | ||
19 | Sergey Sirotkin | Williams | 01:33.636 | 9 | ||
20 | Lance Stroll | Williams | 01:33.729 | 10 |
*Back-of-the-grid start penalty, received a complete set of fresh engine components
Tweet