P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Andrea Iannone | Suzuki Ecstar | 339.3 | 01:47.080 | ||||
2 | Marc Marquez | Repsol Honda | 347.9 | 01:47.339 | 0.259 / 0.259 | |||
3 | Andrea Dovizioso | Ducati | 353.5 | 01:47.398 | 0.318 / 0.059 | |||
4 | Maverick Viñales | Movistar Yamaha | 344.8 | 01:47.541 | 0.461 / 0.143 | |||
5 | Danilo Petrucci | Alma Pramac Racing | 352.5 | 01:47.634 | 0.554 / 0.093 | |||
6 | Jorge Lorenzo | Ducati | 345.2 | 01:47.672 | 0.592 / 0.038 | |||
7 | Valentino Rossi | Movistar Yamaha | 346.4 | 01:47.740 | 0.660 / 0.068 | |||
8 | Dani Pedrosa | Repsol Honda | 344.1 | 01:47.782 | 0.702 / 0.042 | |||
9 | Aleix Espargaro | Aprilia Gresini | 345.0 | 01:47.834 | 0.754 / 0.052 | |||
10 | Jack Miller | Alma Pramac Racing | 343.2 | 01:47.858 | 0.778 / 0.024 | |||
11 | Alvaro Bautista | Angel Nieto Team | 343.1 | 01:47.980 | 0.900 / 0.122 | |||
12 | Hafizh Syahrin | Tech 3 | 337.3 | 01:48.017 | 0.937 / 0.037 | |||
13 | Takaaki Nakagami | LCR Honda Idemitsu | 339.9 | 01:48.057 | 0.977 / 0.040 | |||
14 | Cal Crutchlow | LCR Honda Castrol | 348.1 | 01:48.090 | 1.010 / 0.033 | |||
15 | Pol Espargaro | Red Bull KTM | 341.7 | 01:48.207 | 1.127 / 0.117 | |||
16 | Franco Morbidelli | EG 0,0 Marc VDS | 339.3 | 01:48.400 | 1.320 / 0.193 | |||
17 | Alex Rins | Suzuki Ecstar | 338.8 | 01:48.410 | 1.330 / 0.010 | |||
18 | Tito Rabat | Reale Avintia Racing | 336.9 | 01:48.543 | 1.463 / 0.133 | |||
19 | Johann Zarco | Tech 3 | 337.1 | 01:48.594 | 1.514 / 0.051 | |||
20 | Bradley Smith | Red Bull KTM | 345.0 | 01:48.614 | 1.534 / 0.020 | |||
21 | Scott Redding | Aprilia Gresini | 341.4 | 01:48.690 | 1.610 / 0.076 | |||
22 | Thomas Luthi | EG 0,0 Marc VDS | 334.4 | 01:48.793 | 1.713 / 0.103 | |||
23 | Karel Abraham | Angel Nieto Team | 342.5 | 01:48.939 | 1.859 / 0.146 | |||
24 | Xavier Simeon | Reale Avintia Racing | 339.5 | 01:49.105 | 2.025 / 0.166 |
Note: Ducati Team's wild card rider Michele Pirro did not take part in FP3, FP4, Qualifying and Warm Up following his crash in Friday's FP2
Tweet