P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 01:38.916 | 86 / 88 | |||
2 | Andrea Iannone | Suzuki Ecstar | 01:39.020 | 0.104 | 0.104 | 22 / 37 | |
3 | Tito Rabat | Reale Avintia Racing | 01:39.362 | 0.446 | 0.342 | 30 / 82 | |
4 | Danilo Petrucci | Alma Pramac Racing | 01:39.488 | 0.572 | 0.126 | 29 / 41 | |
5 | Johann Zarco | Tech 3 | 01:39.534 | 0.618 | 0.046 | 5 / 72 | |
6 | Cal Crutchlow | LCR Honda Castrol | 01:39.727 | 0.811 | 0.193 | 22 / 61 | |
7 | Dani Pedrosa | Repsol Honda | 01:39.738 | 0.822 | 0.011 | 75 / 77 | |
8 | Alex Rins | Suzuki Ecstar | 01:39.793 | 0.877 | 0.055 | 38 / 83 | |
9 | Maverick ViΓ±ales | Movistar Yamaha | 01:39.797 | 0.881 | 0.004 | 81 / 85 | |
10 | Jack Miller | Alma Pramac Racing | 01:39.799 | 0.883 | 0.002 | 23 / 52 | |
11 | Aleix Espargaro | Aprilia Gresini | 01:39.915 | 0.999 | 0.116 | 15 / 56 | |
12 | Franco Morbidelli | EG 0,0 Marc VDS | 01:40.004 | 1.088 | 0.089 | 24 / 70 | |
13 | Hafizh Syahrin | Tech 3 | 01:40.108 | 1.192 | 0.104 | 7 / 42 | |
14 | Valentino Rossi | Movistar Yamaha | 01:40.124 | 1.208 | 0.016 | 13 / 58 | |
15 | Bradley Smith | Red Bull KTM | 01:40.462 | 1.546 | 0.338 | 68 / 77 | |
16 | Takaaki Nakagami | LCR Honda Idemitsu | 01:40.541 | 1.625 | 0.079 | 44 / 88 | |
17 | Pol Espargaro | Red Bull KTM | 01:40.721 | 1.805 | 0.180 | 49 / 49 | |
18 | Scott Redding | Aprilia Gresini | 01:40.732 | 1.816 | 0.011 | 11 / 62 | |
19 | Xavier Smeon | Reale Avintia Racing | 01:41.145 | 2.229 | 0.413 | 47 / 74 | |
20 | Thomas Luthi | EG 0,0 Marc VDS | 01:41.207 | 2.291 | 0.062 | 61 / 82 | |
21 | Sylvain Guintoli* | Suzuki Ecstar | 01:41.316 | 2.400 | 0.109 | 61 / 62 | |
22 | Mika Kallio* | Red Bull KTM | 01:41.976 | 3.060 | 0.660 | 15 / 16 |
*Test rider
Note: Ducati Team and Angel Nieto Team did not take part in the one-day MotoGP test at the Circuit de Barcelona-Catalunya
Tweet