Silverstone local time (BST)
Thursday, July 5
| 13:00 | Public Car Parks Open | |
| 14:00 | Gates Open | |
| 14:00 - 14:45 | Main Stage Activity | |
| 14:00 - 14:45 | FIA Safety And Medical Cars | High Speed Track Test |
| 14:00 - 19:00 | Abbey & Intl Pits Straight Grandstands Open | |
| 14:00 - 19:00 | F1 Fan Zone Open | |
| 15:00 - 15:10 | Formula 1 | F1 Two-Seater Installation Laps |
| 15:00 - 16:00 | Formula 1 | Press Conference |
| 15:15 - 16:15 | Promoter Activity | Gold Pit Walk Session |
| 15:30 - 16:10 | Masters Historic Racing | Practice Session |
| 16:10 - 16:30 | Main Stage Activity | |
| 16:15 - 17:15 | Promoter Activity | Black Pit Walk Session |
| 16:30 - 17:10 | Track Activity | Williams Heritage Demonstration |
| 17:10 - 17:40 | Main Stage Activity | |
| 17:15 - 18:40 | Promoter Activity | Silver Pit Walk Session |
| 17:30 - 17:50 | Formula 1 | F1 Two-Seater Laps |
| 17:40 - 18:00 | Suburban Symphony | Main Stage |
| 18:00 - 19:00 | Sky Sports F1 Show | |
| 18:45 - 19:15 | Formula 1 | Pit Lane Walk (F1 Experience Guests Only) |
| 19:00 - 20:30 | Sara Cox Presents Just Can't Get Enough 80s | Main Stage |
| 20:40 - 21:10 | Go West | Main Stage |
| 20:45 | Last Re-Entry | |
| 21:45 | Gates Close |
Friday, July 6
| 06:00 |
Public Car Parks Open
| |
| 07:00 | Fast Track Gates Open | |
| 07:00 | Grandstands Open | |
| 07:30 | Public Gates Open | |
| 08:00 - 18:00 | Inner Track Access Open | Including 70th Anniversary Display |
| 08:00 - 19:00 | F1 Fan Zone Open | |
| 08:00 - 19:00 | Entertainment Zone Open | |
| 08:00 - 19:00 | Family Zone Open | |
| 08:00 - 19:00 | Sports Zone Open (Stowe) | |
| 08:00 - 19:00 | Street Zone Open (Becketts) | |
| 08:35 - 09:20 | GP3 | Practice Session |
| 09:25 - 09:55 | Main Stage Activity | |
| 10:00 - 11:30 | Formula 1 | First Free Practice Session |
| 11:35 - 11:50 | Main Stage Activity | |
| 11:55 - 12:40 | Formula 2 | Practice Session |
| 12:00 - 12:30 | Formula 1 | Press Conference |
| 12:45 - 13:00 | Promoter Activity | The Tigers Parachute Display Team |
| 12:45 - 13:15 | Paddock Club | Paddock Club Pit Lane Walk |
| 13:00 - 13:25 | Masters Historic Racing | Qualifying Session |
| 13:30 - 13:55 | Main Stage Activity | |
| 14:00 - 15:30 | Formula 1 | Second Free Practice Session |
| 15:45 - 16:00 | Promoter Activity | Silverstone 70th Anniversary Parade Lap |
| 16:10 - 16:40 | Formula 2 | Qualifying Session |
| 16:40 - 16:55 | Main Stage Activity | |
| 17:05 - 17:35 | GP3 | Qualifying Session |
| 17:35 - 17:50 | Red Faces | Main Stage |
| 18:00 - 18:45 | Porsche Mobil 1 Supercup | Practice Session |
| 18:50 - 19:10 | Formula 1 | F1 Two-Seater Laps |
| 19:00 - 19:30 | Dodgy | Main Stage |
| 19:35 - 20:05 | Heather Small | Main Stage |
| 20:10 - 21:10 | Jo Wiley Presents 90's Indie Anthems | Main Stage |
| 21:45 | Gates Close |
Saturday, July 7
| 06:00 |
Public Car Parks Open
| |
| 07:00 | Fast Track Gates Open | |
| 07:30 | Public Gates Open | |
| 07:30 - 18:00 | Grandstands Open | |
| 08:00 - 08:30 | Formula 1 | Team Pit Stop Practice |
| 08:00 - 18:00 | Inner Track Access Open | Including 70th Anniversary Display |
| 08:00 - 19:00 | F1 Fan Zone Open | |
| 08:00 - 19:00 | Entertainment Zone Open | |
| 08:00 - 19:00 | Family Zone Open | |
| 08:00 - 19:00 | Sports Zone Open (Stowe) | |
| 08:00 - 19:00 | Street Zone Open (Becketts) | |
| 09:20 - 09:30 | Main Stage Activity | |
| 09:25 - 10:10 | GP3 | First Race (20 Laps or 40 Mins) |
| 09:40 - 10:10 | Masters Historic Racing | First Race (25 Mins) |
| 10:20 - 10:55 | Main Stage Activity | |
| 11:00 - 12:00 | Formula 1 | Final Free Practice Session |
| 12:05 - 12:15 | Main Stage Activity | |
| 12:15 - 12:30 | Promoter Activity | Silverstone 70th Anniversary Parade Lap |
| 12:15 - 13:15 | Paddock Club | Paddock Club Pit Lane Walk |
| 12:30 - 13:10 | Main Stage Activity | |
| 13:10 - 13:30 | Formula 2 | Formula 2 Drivers Parade |
| 13:10 - 13:30 | RAF Chinook Helicopter | Air Display |
| 13:30 - 13:50 | Main Stage Activity | |
| 14:00 - 15:00 | Formula 1 | Qualifying Session |
| 15:10 - 15:30 | Main Stage Activity | |
| 15:45 - 16:50 | Formula 2 | First Race (29 Laps or 60 Mins) |
| 17:00 - 18:00 | F1 Drivers' Fan Forum | Main Stage |
| 17:15 - 17:45 | Porsche Mobil 1 Supercup | Qualifying Session |
| 18:40 - 19:00 | Main Stage Activity | |
| 18:45 - 18:55 | Formula 1 | F1 Two-Seater Laps |
| 19:00 - 19:30 | Ministry Of Sound Noughties Anthems | Main Stage |
| 19:30 - 20:00 | Formula Student Demonstrations | |
| 19:40 - 20:40 | Sonique | Main Stage |
| 20:45 - 21:45 | Brandon Block | Main Stage |
| 21:25 | Last Re-Entry | |
| 22:15 | Gates Close |
Sunday, July 8
| 05:00 |
Public Car Parks Open
| |
| 06:00 | Fast Track Gates Open | |
| 06:30 | Public Gates Open | |
| 07:30 - 07:40 | Formula 1 | F1 Two-Seater Laps |
| 08:00 - 18:00 | Inner Track Access Open | Including 70th Anniversary Display |
| 08:00 - 19:00 | F1 Fan Zone Open | |
| 08:00 - 19:00 | Entertainment Zone Open | |
| 08:00 - 19:00 | Family Zone Open | |
| 08:00 - 19:00 | Sports Zone Open (Stowe) | |
| 08:00 - 19:00 | Street Zone Open (Becketts) | |
| 08:20 - 08:55 | GP3 | Second Race (15 Laps or 30 Mins) |
| 09:10 - 09:20 | Main Stage Activity | |
| 09:30 - 10:20 | Formula 2 | Second Race (21 Laps or 45 Mins) |
| 10:45 - 11:15 | Masters Historic Racing | Second Race (25 Mins) |
| 11:25 - 12:00 | Porsche Mobil 1 Supercup | Race (13 Laps or 30 Mins) |
| 12:20 - 12:30 | Promoter Activity | Silverstone 70th Anniversary Parade Lap |
| 12:30 - 12:40 | Main Stage Activity | |
| 12:30 - 13:00 | Formula 1 | Formula 1 Drivers Parade |
| 12:30 - 13:15 | Paddock Club | Paddock Club Pit Lane Walk |
| 13:10 - 13:20 | Formula 1 | Starting Grid Presentation |
| 13:30 - 13:50 | The Red Arrows | Air Display |
| 13:56 - 13:58 | Formula 1 | National Anthem |
| 13:57 - 13:59 | The Red Arrows Fly Past | Air Display |
| 14:10 - 16:10 | Formula 1 | F1 2018 Rolex British GP (52 Laps) |
| 16:30 - 17:00 | Furnace And The Fundamentals | Main Stage |
| 17:00 - 18:30 | F1 Drivers On Stage | Main Stage |
| 18:30 - 19:30 | Melanie C | Main Stage |
| 19:10 | Last Re-Entry | |
| 20:00 | Gates Close |
Note: This weekend schedule is subject to amendments
Tweet