P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Andrea Iannone | Suzuki Ecstar | 292.4 | 01:21.442 | ||||
2 | Marc Marquez | Repsol Honda | 291.4 | 01:21.832 | 0.390 / 0.390 | |||
3 | Valentino Rossi | Movistar Yamaha | 289.3 | 01:21.964 | 0.522 / 0.132 | |||
4 | Maverick Viñales | Movistar Yamaha | 293.0 | 01:22.152 | 0.710 / 0.188 | |||
5 | Andrea Dovizioso | Ducati | 294.5 | 01:22.261 | 0.819 / 0.109 | |||
6 | Danilo Petrucci | Alma Pramac Racing | 290.3 | 01:22.337 | 0.895 / 0.076 | |||
7 | Jack Miller | Alma Pramac Racing | 291.6 | 01:22.415 | 0.973 / 0.078 | |||
8 | Jorge Lorenzo | Ducati | 293.0 | 01:22.422 | 0.980 / 0.007 | |||
9 | Scott Redding | Aprilia Gresini | 286.1 | 01:22.453 | 1.011 / 0.031 | |||
10 | Johann Zarco | Tech 3 | 289.6 | 01:22.490 | 1.048 / 0.037 | |||
11 | Takaaki Nakagami | LCR Honda Idemitsu | 287.3 | 01:22.513 | 1.071 / 0.023 | |||
12 | Alex Rins | Suzuki Ecstar | 288.9 | 01:22.554 | 1.112 / 0.041 | |||
13 | Alvaro Bautista | Angel Nieto Team | 291.1 | 01:22.591 | 1.149 / 0.037 | |||
14 | Dani Pedrosa | Repsol Honda | 291.8 | 01:22.605 | 1.163 / 0.014 | |||
15 | Aleix Espargaro | Aprilia Gresini | 286.3 | 01:22.674 | 1.232 / 0.069 | |||
16 | Tito Rabat | Reale Avintia Racing | 289.1 | 01:22.700 | 1.258 / 0.026 | |||
17 | Bradley Smith | Red Bull KTM | 288.3 | 01:22.746 | 1.304 / 0.046 | |||
18 | Pol Espargaro | Red Bull KTM | 289.6 | 01:22.866 | 1.424 / 0.120 | |||
19 | Cal Crutchlow | LCR Honda Castrol | 293.0 | 01:22.957 | 1.515 / 0.091 | |||
20 | Hafizh Syahrin | Tech 3 | 287.5 | 01:22.969 | 1.527 / 0.012 | |||
21 | Thomas Luthi | EG 0,0 Marc VDS | 284.8 | 01:23.350 | 1.908 / 0.381 | |||
22 | Franco Morbidelli | EG 0,0 Marc VDS | 284.5 | 01:23.379 | 1.937 / 0.029 | |||
23 | Karel Abraham | Angel Nieto Team | 288.1 | 01:23.393 | 1.951 / 0.014 | |||
24 | Mika Kallio* | Red Bull KTM | 285.7 | 01:23.557 | 2.115 / 0.164 | |||
25 | Xavier Simeon | Reale Avintia Racing | 286.2 | 01:23.578 | 2.136 / 0.021 |
*Wild card entry
Tweet