P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Sebastian Vettel | Scuderia Ferrari | 01:12.538 | 01:12.505 | 01:11.212 | 16 |
2 | Valtteri Bottas | Mercedes | 01:12.962 | 01:12.152 | 01:11.416 | 18 |
3 | Kimi Räikkönen | Scuderia Ferrari | 01:12.505 | 01:12.336 | 01:11.547 | 17 |
4 | Max Verstappen | Red Bull Racing | 01:13.127 | 01:12.188 | 01:11.822 | 18 |
5 | Kevin Magnussen | Haas | 01:13.105 | 01:12.523 | 01:12.200 | 18 |
6 | Romain Grosjean | Haas | 01:12.986 | 01:12.722 | 01:12.544 | 17 |
7 | Nico Hülkenberg | Renault | 01:13.479 | 01:12.946 | 01:12.560 | 17 |
8 | Carlos Sainz | Renault | 01:13.324 | 01:13.032 | 01:12.692 | 19 |
9 | Charles Leclerc | Sauber | 01:13.077 | 01:12.995 | 01:12.717 | 23 |
10 | Sergio Perez | Force India | 01:13.427 | 01:13.072 | 01:12.774 | 19 |
11 | Fernando Alonso | McLaren | 01:13.614 | 01:13.657 | 16 | |
12 | Sergey Sirotkin | Williams | 01:13.708 | 01:13.702 | 13 | |
13 | Marcus Ericsson | Sauber | 01:13.562 | 01:13.736 | 17 | |
14 | Lewis Hamilton | Mercedes | 01:13.012 | no time | 8 | |
15 | Daniel Ricciardo* | Red Bull Racing | 01:13.318 | no time | 6 | |
16 | Esteban Ocon | Force India | 01:13.720 | 10 | ||
17 | Pierre Gasly^ | Toro Rosso | 01:13.749 | 9 | ||
18 | Brendon Hartley | Toro Rosso | 01:14.045 | 8 | ||
19 | Lance Stroll | Williams | 01:14.206 | 10 | ||
20 | Stoffel Vandoorne | McLaren | 01:14.401 | 10 |
*Back-of-the-grid start penalty, received new fresh engine components - third MGU-K, third Energy Store and third Control Electronics
^Back-of-the-grid start penalty, used a new V6, Turbo, MGU-H, MGU-K, Energy Store and Control Electronics.
Tweet