P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Andrea Iannone | Suzuki Ecstar | 291.7 | 01:20.438 | ||||
2 | Danilo Petrucci | Alma Pramac Racing | 292.2 | 01:20.537 | 0.099 / 0.099 | |||
3 | Cal Crutchlow | LCR Honda Castrol | 293.4 | 01:20.615 | 0.177 / 0.078 | |||
4 | Valentino Rossi | Movistar Yamaha | 292.3 | 01:20.719 | 0.281 / 0.104 | |||
5 | Alvaro Bautista | Angel Nieto Team | 293.4 | 01:20.730 | 0.292 / 0.011 | |||
6 | Marc Marquez | Repsol Honda | 291.8 | 01:20.734 | 0.296 / 0.004 | |||
7 | Maverick Viñales | Movistar Yamaha | 293.9 | 01:20.773 | 0.335 / 0.039 | |||
8 | Jorge Lorenzo | Ducati | 294.3 | 01:20.775 | 0.337 / 0.002 | |||
9 | Alex Rins | Suzuki Ecstar | 290.2 | 01:20.790 | 0.352 / 0.015 | |||
10 | Dani Pedrosa | Repsol Honda | 294.4 | 01:20.868 | 0.430 / 0.078 | |||
11 | Andrea Dovizioso | Ducati | 296.4 | 01:20.915 | 0.477 / 0.047 | |||
12 | Aleix Espargaro | Aprilia Gresini | 289.7 | 01:21.103 | 0.665 / 0.188 | |||
13 | Jack Miller | Alma Pramac Racing | 292.4 | 01:21.150 | 0.712 / 0.047 | |||
14 | Bradley Smith | Red Bull KTM | 289.5 | 01:21.279 | 0.841 / 0.129 | |||
15 | Johann Zarco | Tech 3 | 291.8 | 01:21.300 | 0.862 / 0.021 | |||
16 | Takaaki Nakagami | LCR Honda Idemitsu | 287.7 | 01:21.332 | 0.894 / 0.032 | |||
17 | Pol Espargaro | Red Bull KTM | 291.8 | 01:21.439 | 1.001 / 0.107 | |||
18 | Scott Redding | Aprilia Gresini | 288.0 | 01:21.524 | 1.086 / 0.085 | |||
19 | Tito Rabat | Reale Avintia Racing | 289.9 | 01:21.740 | 1.302 / 0.216 | |||
20 | Stefan Bradl* | EG 0,0 Marc VDS | 289.3 | 01:21.970 | 1.532 / 0.230 | |||
21 | Hafizh Syahrin | Tech 3 | 290.3 | 01:22.122 | 1.684 / 0.152 | |||
22 | Thomas Luthi | EG 0,0 Marc VDS | 284.8 | 01:22.138 | 1.700 / 0.016 | |||
23 | Karel Abraham | Angel Nieto Team | 286.1 | 01:22.537 | 2.099 / 0.399 | |||
24 | Xavier Simeon | Reale Avintia Racing | 288.6 | 01:22.969 | 2.531 / 0.432 |
*Replaced Franco Morbidelli from FP2 onwards
Note: Red Bull KTM Factory Racing's wild card rider Mika Kallio was ruled out of the German Grand Prix after his crash in Friday's FP2
Tweet