P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Andrea Dovizioso | Ducati | 295.3 | 01:21.318 | ||||
2 | Andrea Iannone | Suzuki Ecstar | 291.5 | 01:21.340 | 0.022 / 0.022 | |||
3 | Jorge Lorenzo | Ducati | 294.0 | 01:21.404 | 0.086 / 0.064 | |||
4 | Danilo Petrucci | Alma Pramac Racing | 290.5 | 01:21.530 | 0.212 / 0.126 | |||
5 | Aleix Espargaro | Aprilia Gresini | 289.8 | 01:21.536 | 0.218 / 0.006 | |||
6 | Alex Rins | Suzuki Ecstar | 290.5 | 01:21.636 | 0.318 / 0.100 | |||
7 | Cal Crutchlow | LCR Honda Castrol | 291.3 | 01:21.640 | 0.322 / 0.004 | |||
8 | Dani Pedrosa | Repsol Honda | 292.3 | 01:21.662 | 0.344 / 0.022 | |||
9 | Valentino Rossi | Movistar Yamaha | 290.2 | 01:21.682 | 0.364 / 0.020 | |||
10 | Marc Marquez | Repsol Honda | 291.9 | 01:21.688 | 0.370 / 0.006 | |||
11 | Pol Espargaro | Red Bull KTM | 291.4 | 01:21.706 | 0.388 / 0.018 | |||
12 | Maverick Viñales | Movistar Yamaha | 290.4 | 01:21.757 | 0.439 / 0.051 | |||
13 | Takaaki Nakagami | LCR Honda Idemitsu | 285.4 | 01:22.043 | 0.725 / 0.286 | |||
14 | Alvaro Bautista | Angel Nieto Team | 290.9 | 01:22.062 | 0.744 / 0.019 | |||
15 | Bradley Smith | Red Bull KTM | 288.0 | 01:22.178 | 0.860 / 0.116 | |||
16 | Jack Miller | Alma Pramac Racing | 292.5 | 01:22.209 | 0.891 / 0.031 | |||
17 | Tito Rabat | Reale Avintia Racing | 289.1 | 01:22.325 | 1.007 / 0.116 | |||
18 | Scott Redding | Aprilia Gresini | 285.5 | 01:22.334 | 1.016 / 0.009 | |||
19 | Hafizh Syahrin | Tech 3 | 288.4 | 01:22.340 | 1.022 / 0.006 | |||
20 | Johann Zarco | Tech 3 | 289.3 | 01:22.471 | 1.153 / 0.131 | |||
21 | Stefan Bradl* | EG 0,0 Marc VDS | 289.7 | 01:22.930 | 1.612 / 0.459 | |||
22 | Thomas Luthi | EG 0,0 Marc VDS | 282.2 | 01:23.289 | 1.971 / 0.359 | |||
23 | Xavier Simeon | Reale Avintia Racing | 284.6 | 01:23.436 | 2.118 / 0.147 | |||
24 | Karel Abraham | Angel Nieto Team | 284.1 | 01:24.046 | 2.728 / 0.610 |
*Replaced Franco Morbidelli from FP2 onwards
Note: Red Bull KTM Factory Racing's wild card rider Mika Kallio was ruled out of the German Grand Prix after his crash in Friday's FP2
Tweet