P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Marc Marquez
|
Repsol Honda
| 294.7 | 01:20.270 | ||||
2 | Danilo Petrucci | Alma Pramac Racing | 293.9 | 01:20.295 | 0.025 / 0.025 | |||
3 | Jorge Lorenzo | Ducati | 295.4 | 01:20.327 | 0.057 / 0.032 | |||
4 | Maverick Viñales | Movistar Yamaha | 295.0 | 01:20.441 | 0.171 / 0.114 | |||
5 | Andrea Dovizioso+ | Ducati | 296.7 | 01:20.444 | 0.174 / 0.003 | |||
6 | Valentino Rossi | Movistar Yamaha | 292.6 | 01:20.532 | 0.262 / 0.088 | |||
7 | Cal Crutchlow | LCR Honda Castrol | 294.1 | 01:20.675 | 0.405 / 0.143 | |||
8 | Andrea Iannone | Suzuki Ecstar | 291.4 | 01:20.682 | 0.412 / 0.007 | |||
9 | Alvaro Bautista | Angel Nieto Team | 293.6 | 01:20.700 | 0.430 / 0.018 | |||
10 | Dani Pedrosa | Repsol Honda | 294.9 | 01:20.831 | 0.561 / 0.131 | |||
11 | Alex Rins | Suzuki Ecstar | 290.7 | 01:20.847 | 0.577 / 0.016 | |||
12 | Takaaki Nakagami+ | LCR Honda Idemitsu | 285.4 | 01:20.938 | 0.668 / 0.091 |
+Riders advanced from Q1 to Q2
13 |
Aleix Espargaro
|
Aprilia Gresini
| 288.3 | 01:20.972 | 0.221 / 0.009 | |||
14 | Johann Zarco | Tech 3 | 290.8 | 01:21.059 | 0.308 / 0.087 | |||
15 | Jack Miller | Alma Pramac Racing | 291.3 | 01:21.183 | 0.432 / 0.124 | |||
16 | Pol Espargaro | Red Bull KTM | 290.4 | 01:21.242 | 0.491 / 0.059 | |||
17 | Bradley Smith | Red Bull KTM | 289.0 | 01:21.287 | 0.536 / 0.045 | |||
18 | Hafizh Syahrin | Tech 3 | 287.1 | 01:21.460 | 0.709 / 0.173 | |||
19 | Tito Rabat | Reale Avintia Racing | 288.4 | 01:21.546 | 0.795 / 0.086 | |||
20 | Scott Redding | Aprilia Gresini | 286.3 | 01:21.749 | 0.998 / 0.203 | |||
21 | Stefan Bradl* | EG 0,0 Marc VDS | 286.4 | 01:21.802 | 1.051 / 0.053 | |||
22 | Thomas Luthi | EG 0,0 Marc VDS | 285.8 | 01:22.012 | 1.261 / 0.210 | |||
23 | Karel Abraham | Angel Nieto Team | 286.3 | 01:22.159 | 1.408 / 0.147 | |||
24 | Xavier Simeon | Reale Avintia Racing | 287.6 | 01:22.709 | 1.958 / 0.550 |
*Replaced Franco Morbidelli from FP2 onwards
Note: Red Bull KTM Factory Racing's wild card rider Mika Kallio was ruled out of the German Grand Prix after his crash in Friday's FP2
Tweet