| P | Driver | Team | Lap time | Laps |
| 1 | Sergio Perez | Force India | 01:34.000 | 18 |
| 2 | Kimi Rรคikkรถnen | Scuderia Ferrari | 01:34.550 | 28 |
| 3 | Esteban Ocon | Force India | 01:34.593 | 17 |
| 4 | Brendon Hartley | Toro Rosso | 01:35.024 | 17 |
| 5 | Daniel Ricciardo | Red Bull Racing | 01:35.207 | 13 |
| 6 | Pierre Gasly | Toro Rosso | 01:35.438 | 19 |
| 7 | Max Verstappen | Red Bull Racing | 01:35.665 | 10 |
| 8 | Carlos Sainz | Renault | 01:35.995 | 15 |
| 9 | Nico Hรผlkenberg | Renault | 01:36.107 | 15 |
| 10 | Valtteri Bottas | Mercedes | 01:36.238 | 8 |
| 11 | Lewis Hamilton | Mercedes | 01:36.546 | 6 |
| 12 | Charles Leclerc | Sauber | 01:36.648 | 10 |
| 13 | Kevin Magnussen | Haas | 01:37.066 | 13 |
| 14 | Fernando Alonso | McLaren | 01:37.426 | 14 |
| 15 | Romain Grosjean | Haas | 01:37.683 | 13 |
| 16 | Marcus Ericsson | Sauber | 01:37.790 | 11 |
| 17 | Sebastian Vettel | Scuderia Ferrari | 01:37.867 | 4 |
| 18 | Sergey Sirotkin | Williams | 01:37.929 | 10 |
| 19 | Lance Stroll | Williams | 01:38.253 | 8 |
| 20 | Lando Norris* | McLaren | 01:38.282 | 9 |
*Substitute for Stoffel Vandoorne
Tweet