P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Kimi Räikkönen | Scuderia Ferrari | 01:20.722 | 01:19.846 | 01:19.119 | 21 |
2 | Sebastian Vettel | Scuderia Ferrari | 01:20.542 | 01:19.629 | 01:19.280 | 20 |
3 | Lewis Hamilton | Mercedes | 01:20.810 | 01:19.798 | 01:19.294 | 20 |
4 | Valtteri Bottas | Mercedes | 01:21.381 | 01:20.427 | 01:19.656 | 18 |
5 | Max Verstappen | Red Bull Racing | 01:21.381 | 01:20.333 | 01:20.615 | 15 |
6 | Romain Grosjean | Haas | 01:21.887 | 01:21.239 | 01:20.936 | 21 |
7 | Carlos Sainz | Renault | 01:21.732 | 01:21.552 | 01:21.041 | 17 |
8 | Esteban Ocon | Force India | 01:21.570 | 01:21.315 | 01:21.099 | 17 |
9 | Pierre Gasly | Toro Rosso | 01:21.834 | 01:21.667 | 01:21.350 | 24 |
10 | Lance Stroll | Williams | 01:21.838 | 01:21.494 | 01:21.627 | 14 |
11 | Kevin Magnussen | Haas | 01:21.783 | 01:21.669 | 12 | |
12 | Sergey Sirotkin | Williams | 01:21.813 | 01:21.732 | 13 | |
13 | Fernando Alonso | McLaren | 01:21.850 | 01:22.568 | 14 | |
14 | Nico Hülkenberg*^ | Renault | 01:21.801 | no time | 12 | |
15 | Daniel Ricciardo^ | Red Bull Racing | 01:21.280 | no time | 3 | |
16 | Sergio Perez | Force India | 01:21.888 | 5 | ||
17 | Charles Leclerc | Sauber | 01:21.889 | 10 | ||
18 | Brendon Hartley | Toro Rosso | 01:21.934 | 12 | ||
19 | Marcus Ericsson° | Sauber | 01:22.048 | 10 | ||
20 | Stoffel Vandoorne | McLaren | 01:22.085 | 9 |
*Ten-place grid penalty, penalised for causing a collision at the Belgian Grand Prix
^Back-of-the-grid start penalty, multiple replacement power unit elements
°Ten-place grid penalty, additional power unit element
Tweet