P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Valtteri Bottas | Mercedes | 01:32.964 | 01:32.744 | 01:31.387 | 17 |
2 | Lewis Hamilton | Mercedes | 01:32.410 | 01:32.595 | 01:31.532 | 18 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:33.476 | 01:33.045 | 01:31.943 | 18 |
4 | Kimi Räikkönen | Scuderia Ferrari | 01:33.341 | 01:33.065 | 01:32.237 | 18 |
5 | Kevin Magnussen | Haas | 01:34.078 | 01:33.747 | 01:33.181 | 15 |
6 | Esteban Ocon | Force India | 01:34.290 | 01:33.596 | 01:33.413 | 17 |
7 | Charles Leclerc | Sauber | 01:33.924 | 01:33.488 | 01:33.419 | 17 |
8 | Sergio Perez | Force India | 01:34.084 | 01:33.923 | 01:33.563 | 16 |
9 | Romain Grosjean | Haas | 01:34.022 | 01:33.517 | 01:33.704 | 17 |
10 | Marcus Ericsson | Sauber | 01:34.170 | 01:33.995 | 01:35.196 | 17 |
11 | Max Verstappen* | Red Bull Racing | 01:33.048 | no time | 5 | |
12 | Daniel Ricciardo* | Red Bull Racing | 01:33.247 | no time | 4 | |
13 | Pierre Gasly* | Toro Rosso | 01:34.383 | no time | 8 | |
14 | Carlos Sainz | Renault | 01:34.626 | no time | 6 | |
15 | Nico Hülkenberg | Renault | 01:34.655 | no time | 6 | |
16 | Brendon Hartley* | Toro Rosso | 01:35.037 | 7 | ||
17 | Fernando Alonso* | McLaren | 01:35.504 | 6 | ||
18 | Sergey Sirotkin | Williams | 01:35.612 | 6 | ||
19 | Stoffel Vandoorne | McLaren | 01:35.977 | 6 | ||
20 | Lance Stroll | Williams | 01:36.437 | 7 |
*Back of the grid start due to engine penalties
Tweet