| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 |
Andrea Dovizioso
|
Ducati
| 309.8 | 01:44.590 | ||||
| 2 | Johann Zarco | Tech 3 | 304.8 | 01:44.658 | 0.068 / 0.068 | |||
| 3 | Jack Miller | Alma Pramac Racing | 306.3 | 01:44.727 | 0.137 / 0.069 | |||
| 4 | Cal Crutchlow | LCR Honda Castrol | 308.2 | 01:44.820 | 0.230 / 0.093 | |||
| 5 | Andrea Iannone | Suzuki Ecstar | 305.8 | 01:44.832 | 0.242 / 0.012 | |||
| 6 | Marc Marquez | Repsol Honda | 306.2 | 01:44.889 | 0.299 / 0.057 | |||
| 7 | Maverick Viñales | Movistar Yamaha | 308.2 | 01:45.140 | 0.550 / 0.251 | |||
| 8 | Alex Rins | Suzuki Ecstar | 305.2 | 01:45.225 | 0.635 / 0.085 | |||
| 9 | Valentino Rossi | Movistar Yamaha | 306.2 | 01:45.265 | 0.675 / 0.040 | |||
| 10 | Alvaro Bautista+ | Angel Nieto Team | 306.9 | 01:45.396 | 0.806 / 0.131 | |||
| 11 | Dani Pedrosa | Repsol Honda | 307.8 | 01:45.519 | 0.929 / 0.123 | |||
| 12 | Takaaki Nakagami+ | LCR Honda Idemitsu | 299.5 | 01:46.168 | 1.578 / 0.649 |
+Riders advanced from Q1 to Q2
| 13 |
Bradley Smith
|
Red Bull KTM
| 300.5 | 01:45.722 | 0.293 / 0.066 | |||
| 14 | Pol Espargaro | Red Bull KTM | 305.5 | 01:45.742 | 0.313 / 0.020 | |||
| 15 | Danilo Petrucci | Alma Pramac Racing | 306.2 | 01:45.759 | 0.330 / 0.017 | |||
| 16 | Hafizh Syahrin | Tech 3 | 305.2 | 01:45.765 | 0.336 / 0.006 | |||
| 17 | Franco Morbidelli | EG 0,0 Marc VDS | 301.6 | 01:45.969 | 0.540 / 0.204 | |||
| 18 | Karel Abraham | Angel Nieto Team | 303.7 | 01:46.072 | 0.643 / 0.103 | |||
| 19 | Aleix Espargaro | Aprilia Gresini | 303.2 | 01:46.183 | 0.754 / 0.111 | |||
| 20 | Katsuyuki Nakasuga* | Yamalube Racing | 304.5 | 01:46.441 | 1.012 / 0.258 | |||
| 21 | Scott Redding | Aprilia Gresini | 302.5 | 01:46.571 | 1.142 / 0.130 | |||
| 22 | Xavier Simeon | Reale Avintia Racing | 299.8 | 01:46.573 | 1.144 / 0.002 | |||
| 23 | Thomas Luthi | EG 0,0 Marc VDS | 302.2 | 01:46.817 | 1.388 / 0.244 | |||
| 24 | Sylvain Guintoli* | Suzuki Ecstar | 304.5 | 01:47.106 | 1.677 / 0.289 | |||
| 25 | Jordi Torres^ | Reale Avintia Racing | 305.6 | 01:47.147 | 1.718 / 0.041 |
*Wild card entry
^Replaced Tito Rabat for the Japanese Grand Prix
Note: Ducati Team's Jorge Lorenzo withdrew from the Japanese Grand Prix after completing two laps in FP1
Tweet