P | Driver | Team | Lap time | Laps |
1 | Sebastian Vettel | Scuderia Ferrari | 01:36.812 | 67 |
2 | Valtteri Bottas | Mercedes | 01:37.231 | 120 |
3 | Lance Stroll^ | Force India | 01:37.415 | 56 |
4 | Max Verstappen | Red Bull Racing | 01:37.947 | 131 |
5 | Sergio Perez* | Force India | 01:37.976 | 67 |
6 | Lando Norris | McLaren | 01:38.187 | 135 |
7 | Nico Hülkenberg | Renault | 01:38.789 | 128 |
8 | Pietro Fittipaldi | Haas | 01:39.201 | 54 |
9 | Robert Kubica^ | Williams | 01:39.269 | 32 |
10 | George Russell* | Williams | 01:39.512 | 42 |
11 | Kimi Räikkönen | Sauber | 01:39.878 | 102 |
12 | Sean Gelael | Toro Rosso | 01:40.435 | 150 |
*Morning session
^Afternoon session
Tweet