P | Driver | Team | Lap time | Laps |
1 | Max Verstappen | Red Bull Racing | 01:09.011 | 16 |
2 | Sebastian Vettel | Scuderia Ferrari | 01:09.060 | 20 |
3 | Lewis Hamilton | Mercedes | 01:09.107 | 28 |
4 | Daniel Ricciardo | Red Bull Racing | 01:09.395 | 23 |
5 | Kimi Räikkönen | Scuderia Ferrari | 01:09.573 | 28 |
6 | Valtteri Bottas | Mercedes | 01:09.679 | 23 |
7 | Romain Grosjean | Haas | 01:09.922 | 28 |
8 | Kevin Magnussen | Haas | 01:10.236 | 15 |
9 | Charles Leclerc | Sauber | 01:10.346 | 28 |
10 | Esteban Ocon | Force India | 01:10.361 | 34 |
11 | Carlos Sainz | Renault | 01:10.662 | 34 |
12 | Nico Hülkenberg | Renault | 01:10.679 | 34 |
13 | Antonio Giovinazzi* | Sauber | 01:10.685 | 29 |
14 | Lance Stroll | Williams | 01:10.799 | 30 |
15 | Pierre Gasly | Toro Rosso | 01:10.934 | 30 |
16 | Lando Norris^ | McLaren | 01:11.013 | 28 |
17 | Sergey Sirotkin | Williams | 01:11.037 | 30 |
18 | Brendon Hartley | Toro Rosso | 01:11.176 | 32 |
19 | Stoffel Vandoorne | McLaren | 01:11.452 | 23 |
20 | Nicholas Latifi° | Force India | 01:11.493 | 34 |
*Substitute for Marcus Ericsson
^Substitute for Fernando Alonso
°Substitute for Sergio Perez
Tweet