| P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
|---|---|---|---|---|---|---|---|
| 1 | Maverick Viñales | Yamaha Factory Racing | 01:31.416 | 33 / 39 | |||
| 2 | Marc Marquez | Repsol Honda | 01:31.718 | 0.302 | 0.302 | 21 / 25 | |
| 3 | Valentino Rossi | Yamaha Factory Racing | 01:31.845 | 0.429 | 0.127 | 27 / 40 | |
| 4 | Andrea Dovizioso | Ducati | 01:31.846 | 0.430 | 0.001 | 34 / 38 | |
| 5 | Stefan Bradl*^ | LCR Honda | 01:32.015 | 0.599 | 0.169 | 45 / 51 | |
| 6 | Franco Morbidelli | Petronas Yamaha | 01:32.085 | 0.669 | 0.070 | 32 / 40 | |
| 7 | Aleix Espargaro | Aprilia Gresini | 01:32.095 | 0.679 | 0.010 | 35 / 37 | |
| 8 | Danilo Petrucci | Ducati | 01:32.100 | 0.684 | 0.005 | 25 / 43 | |
| 9 | Pol Espargaro | Red Bull KTM | 01:32.179 | 0.763 | 0.079 | 23 / 35 | |
| 10 | Michele Pirro^ | Ducati | 01:32.220 | 0.804 | 0.041 | 18 / 19 | |
| 11 | Francesco Bagnaia | Alma Pramac Racing | 01:32.396 | 0.980 | 0.176 | 37 / 38 | |
| 12 | Alex Rins | Suzuki Ecstar | 01:32.402 | 0.986 | 0.006 | 30 / 32 | |
| 13 | Takaaki Nakagami | LCR Honda Idemitsu | 01:32.539 | 1.123 | 0.137 | 21 / 26 | |
| 14 | Jack Miller | Alma Pramac Racing | 01:32.555 | 1.139 | 0.016 | 18 / 19 | |
| 15 | Joan Mir | Suzuki Ecstar | 01:32.787 | 1.371 | 0.232 | 57 / 59 | |
| 16 | Tito Rabat | Reale Avintia Racing | 01:32.834 | 1.418 | 0.047 | 28 / 36 | |
| 17 | Johann Zarco | Red Bull KTM | 01:32.835 | 1.419 | 0.001 | 32 / 36 | |
| 18 | Jorge Lorenzo | Repsol Honda | 01:32.959 | 1.543 | 0.124 | 28 / 30 | |
| 19 | Andrea Iannone | Aprilia Gresini | 01:33.291 | 1.875 | 0.332 | 14 / 15 | |
| 20 | Karel Abraham | Reale Avintia Racing | 01:33.301 | 1.885 | 0.010 | 32 / 35 | |
| 21 | Bradley Smith^ | Aprilia | 01:33.709 | 2.293 | 0.408 | 16 / 17 | |
| 22 | Jonas Folger^ | Yamaha | 01:33.810 | 2.394 | 0.101 | 27 / 30 | |
| 23 | Fabio Quartararo | Petronas Yamaha | 01:33.850 | 2.434 | 0.040 | 35 / 38 | |
| 24 | Hafizh Syahrin | KTM Tech 3 | 01:34.233 | 2.817 | 0.383 | 19 / 20 | |
| 25 | Miguel Oliveira | KTM Tech 3 | 01:35.118 | 3.702 | 0.885 | 21 / 33 |
*Replaced Cal Crutchlow for the MotoGP test in Valencia
^Test rider (4)
Note: This two-day test marked the start of the 2019 MotoGP season
Tweet