P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Maverick Viñales+
|
Movistar Yamaha
| 313.7 | 01:31.312 | ||||
2 | Alex Rins | Suzuki Ecstar | 312.0 | 01:31.380 | 0.068 / 0.068 | |||
3 | Andrea Dovizioso | Ducati | 318.5 | 01:31.392 | 0.080 / 0.012 | |||
4 | Danilo Petrucci | Alma Pramac Racing | 314.3 | 01:31.414 | 0.102 / 0.022 | |||
5 | Marc Marquez | Repsol Honda | 315.9 | 01:31.442 | 0.130 / 0.028 | |||
6 | Pol Espargaro | Red Bull KTM | 315.0 | 01:31.577 | 0.265 / 0.135 | |||
7 | Andrea Iannone+ | Suzuki Ecstar | 311.6 | 01:31.629 | 0.317 / 0.052 | |||
8 | Aleix Espargaro | Aprilia Gresini | 308.2 | 01:31.630 | 0.318 / 0.001 | |||
9 | Dani Pedrosa | Repsol Honda | 314.3 | 01:32.140 | 0.828 / 0.510 | |||
10 | Jack Miller | Alma Pramac Racing | 311.0 | 01:32.145 | 0.833 / 0.005 | |||
11 | Johann Zarco | Tech 3 | 313.1 | 01:32.179 | 0.867 / 0.034 | |||
12 | Michele Pirro* | Ducati | 318.4 | 01:32.310 | 0.998 / 0.131 |
+Riders advanced from Q1 to Q2
13 |
Jorge Lorenzo
|
Ducati
| 315.4 | 01:31.900 | 0.518 / 0.042 | |||
14 | Takaaki Nakagami | LCR Honda Idemitsu | 307.6 | 01:31.928 | 0.546 / 0.028 | |||
15 | Franco Morbidelli | EG 0,0 Marc VDS | 308.8 | 01:32.385 | 1.003 / 0.457 | |||
16 | Valentino Rossi | Movistar Yamaha | 311.7 | 01:32.452 | 1.070 / 0.067 | |||
17 | Thomas Luthi | EG 0,0 Marc VDS | 308.9 | 01:32.545 | 1.163 / 0.093 | |||
18 | Karel Abraham | Angel Nieto Team | 313.6 | 01:32.547 | 1.165 / 0.002 | |||
19 | Alvaro Bautista | Angel Nieto Team | 314.3 | 01:32.568 | 1.186 / 0.021 | |||
20 | Stefan Bradl^ | LCR Honda Castrol | 319.0 | 01:32.708 | 1.326 / 0.140 | |||
21 | Hafizh Syahrin | Tech 3 | 312.1 | 01:32.749 | 1.367 / 0.041 | |||
22 | Bradley Smith | Red Bull KTM | 309.2 | 01:33.011 | 1.629 / 0.262 | |||
23 | Jordi Torres° | Reale Avintia Racing | 311.4 | 01:34.427 | 3.045 / 1.416 | |||
24 | Scott Redding | Aprilia Gresini | 306.7 | 01:35.171 | 3.789 / 0.744 |
*Wild card entry
^Replaced Cal Crutchlow for the Spanish Grand Prix in Valencia
°Replaced Tito Rabat for the Spanish Grand Prix in Valencia
Note: Reale Avintia Racing rider Xavier Simeon was declared unfit for the Spanish Grand Prix after suffering a concussion during FP1
Tweet