| P | Driver | Team | Lap time | Laps |
|---|---|---|---|---|
| 1 | Nico Hülkenberg^ | Renault | 01:17.393 | 24 |
| 2 | Alexander Albon | Toro Rosso | 01:17.637 | 136 |
| 3 | Daniel Ricciardo* | Renault | 01:17.785 | 34 |
| 4 | Valtteri Bottas^ | Mercedes | 01:17.857 | 57 |
| 5 | Lewis Hamilton* | Mercedes | 01:17.977 | 58 |
| 6 | Charles Leclerc | Scuderia Ferrari | 01:18.046 | 138 |
| 7 | Lando Norris | McLaren | 01:18.431 | 132 |
| 8 | Antonio Giovinazzi | Alfa Romeo | 01:18.511 | 154 |
| 9 | Romain Grosjean* | Haas | 01:18.563 | 64 |
| 10 | Kevin Magnussen^ | Haas | 01:18.720 | 66 |
| 11 | Pierre Gasly | Red Bull Racing | 01:18.780 | 146 |
| 12 | Lance Stroll | Racing Point | 01:19.664 | 72 |
| 13 | George Russell^ | Williams | 01:20.997 | 17 |
| 14 | Robert Kubica* | Williams | 01:21.542 | 48 |
*Morning session
^Afternoon session
Tweet