P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Maverick ViΓ±ales | Monster Energy Yamaha | 01:55.051 | 48 / 50 | |||
2 | Alex Rins | Suzuki Ecstar | 01:55.159 | 0.108 | 0.108 | 45 / 48 | |
3 | Andrea Dovizioso | Mission Winnow Ducati | 01:55.550 | 0.499 | 0.391 | 23 / 29 | |
4 | Danilo Petrucci | Mission Winnow Ducati | 01:55.594 | 0.543 | 0.044 | 25 / 37 | |
5 | Valentino Rossi | Monster Energy Yamaha | 01:55.604 | 0.553 | 0.010 | 42 / 47 | |
6 | Tito Rabat | Reale Avintia Racing | 01:55.694 | 0.643 | 0.090 | 44 / 44 | |
7 | Fabio Quartararo | Petronas Yamaha | 01:55.772 | 0.721 | 0.078 | 42 / 49 | |
8 | Takaaki Nakagami | LCR Honda Idemitsu | 01:55.943 | 0.892 | 0.171 | 28 / 45 | |
9 | Pol Espargaro | Red Bull KTM | 01:56.040 | 0.989 | 0.097 | 43 / 47 | |
10 | Marc Marquez | Repsol Honda | 01:56.167 | 1.116 | 0.127 | 26 / 34 | |
11 | Joan Mir | Suzuki Ecstar | 01:56.264 | 1.213 | 0.097 | 47 / 52 | |
12 | Aleix Espargaro | Aprilia Gresini | 01:56.358 | 1.307 | 0.094 | 24 / 34 | |
13 | Andrea Iannone | Aprilia Gresini | 01:56.447 | 1.396 | 0.089 | 28 / 30 | |
14 | Franco Morbidelli | Petronas Yamaha | 01:56.511 | 1.460 | 0.064 | 45 / 47 | |
15 | Franceso Bagnaia | Alma Pramac Racing | 01:56.738 | 1.687 | 0.227 | 27 / 45 | |
16 | Johann Zarco | Red Bull KTM | 01:56.770 | 1.719 | 0.032 | 24 / 53 | |
17 | Miguel Oliveira | KTM Tech 3 | 01:56.891 | 1.840 | 0.121 | 28 / 42 | |
18 | Cal Crutchlow | LCR Honda Castrol | 01:56.921 | 1.870 | 0.030 | 23 / 43 | |
19 | Jack Miller | Alma Pramac Racing | 01:56.932 | 1.881 | 0.011 | 33 / 46 | |
20 | Karel Abraham | Reale Avintia Racing | 01:57.053 | 2.002 | 0.121 | 22 / 39 | |
21 | Jorge Lorenzo | Repsol Honda | 01:57.090 | 2.039 | 0.037 | 31 / 38 | |
22 | Bradley Smith* | Aprilia | 01:57.137 | 2.086 | 0.047 | 29 / 48 | |
23 | Hafizh Syahrin | KTM Tech 3 | 01:57.459 | 2.408 | 0.322 | 30 / 44 |
*Test rider (1)
Tweet