P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Alex Rins | Suzuki Ecstar | 01:54.593 | 44 / 47 | |||
2 | Maverick ViΓ±ales | Monster Energy Yamaha | 01:54.650 | 0.057 | 0.057 | 33 / 52 | |
3 | Fabio Quartararo | Petronas Yamaha | 01:54.908 | 0.315 | 0.258 | 46 / 54 | |
4 | Danilo Petrucci | Mission Winnow Ducati | 01:54.953 | 0.360 | 0.045 | 29 / 48 | |
5 | Marc Marquez | Repsol Honda | 01:55.004 | 0.411 | 0.051 | 35 / 57 | |
6 | Aleix Espargaro | Aprilia Gresini | 01:55.173 | 0.580 | 0.169 | 41 / 55 | |
7 | Takaaki Nakagami | LCR Honda Idemitsu | 01:55.175 | 0.582 | 0.002 | 45 / 47 | |
8 | Andrea Dovizioso | Mission Winnow Ducati | 01:55.205 | 0.612 | 0.030 | 28 / 53 | |
9 | Cal Crutchlow | LCR Honda Castrol | 01:55.247 | 0.654 | 0.042 | 29 / 35 | |
10 | Pol Espargaro | Red Bull KTM | 01:55.255 | 0.662 | 0.008 | 30 / 44 | |
11 | Joan Mir | Suzuki Ecstar | 01:55.280 | 0.687 | 0.025 | 45 / 48 | |
12 | Jack Miller | Alma Pramac Racing | 01:55.380 | 0.787 | 0.100 | 41 / 42 | |
13 | Franco Morbidelli | Petronas Yamaha | 01:55.556 | 0.963 | 0.176 | 45 / 52 | |
14 | Tito Rabat | Reale Avintia Racing | 01:55.661 | 1.068 | 0.105 | 46 / 51 | |
15 | Franceso Bagnaia | Alma Pramac Racing | 01:55.680 | 1.087 | 0.019 | 29 / 49 | |
16 | Andrea Iannone | Aprilia Gresini | 01:55.698 | 1.105 | 0.018 | 35 / 38 | |
17 | Johann Zarco | Red Bull KTM | 01:55.716 | 1.123 | 0.018 | 42 / 60 | |
18 | Jorge Lorenzo | Repsol Honda | 01:55.742 | 1.149 | 0.026 | 26 / 44 | |
19 | Valentino Rossi | Monster Energy Yamaha | 01:55.795 | 1.202 | 0.053 | 45 / 51 | |
20 | Karel Abraham | Reale Avintia Racing | 01:55.951 | 1.358 | 0.156 | 45 / 51 | |
21 | Miguel Oliveira | KTM Tech 3 | 01:56.274 | 1.681 | 0.323 | 32 / 51 | |
22 | Bradley Smith* | Aprilia | 01:56.866 | 2.273 | 0.592 | 29 / 63 | |
23 | Hafizh Syahrin | KTM Tech 3 | 01:56.983 | 2.390 | 0.117 | 31 / 42 |
*Test rider (1)
Tweet