P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Maverick ViΓ±ales | Monster Energy Yamaha | 01:54.208 | 25 / 50 | |||
2 | Fabio Quartararo | Petronas Yamaha | 01:54.441 | 0.233 | 0.233 | 28 / 48 | |
3 | Marc Marquez | Repsol Honda | 01:54.613 | 0.405 | 0.172 | 30 / 53 | |
4 | Valentino Rossi | Monster Energy Yamaha | 01:54.651 | 0.443 | 0.038 | 35 / 38 | |
5 | Jorge Lorenzo | Repsol Honda | 01:54.653 | 0.445 | 0.002 | 26 / 33 | |
6 | Franco Morbidelli | Petronas Yamaha | 01:54.660 | 0.452 | 0.007 | 42 / 61 | |
7 | Pol Espargaro | Red Bull KTM | 01:54.770 | 0.562 | 0.110 | 27 / 37 | |
8 | Takaaki Nakagami | LCR Honda Idemitsu | 01:54.789 | 0.581 | 0.019 | 48 / 50 | |
9 | Danilo Petrucci | Mission Winnow Ducati | 01:54.818 | 0.610 | 0.029 | 19 / 43 | |
10 | Jack Miller | Alma Pramac Racing | 01:54.851 | 0.643 | 0.033 | 47 / 47 | |
11 | Alex Rins | Suzuki Ecstar | 01:54.852 | 0.644 | 0.001 | 28 / 41 | |
12 | Joan Mir | Suzuki Ecstar | 01:54.997 | 0.789 | 0.145 | 37 / 38 | |
13 | Franceso Bagnaia | Alma Pramac Racing | 01:55.074 | 0.866 | 0.077 | 30 / 47 | |
14 | Tito Rabat | Reale Avintia Racing | 01:55.229 | 1.021 | 0.155 | 52 / 66 | |
15 | Andrea Dovizioso | Mission Winnow Ducati | 01:55.233 | 1.025 | 0.004 | 32 / 50 | |
16 | Andrea Iannone | Aprilia Gresini | 01:55.343 | 1.135 | 0.110 | 21 / 39 | |
17 | Cal Crutchlow | LCR Honda Castrol | 01:55.690 | 1.482 | 0.347 | 25 / 39 | |
18 | Miguel Oliveira | KTM Tech 3 | 01:55.773 | 1.565 | 0.083 | 28 / 28 | |
19 | Aleix Espargaro | Aprilia Gresini | 01:55.814 | 1.606 | 0.041 | 28 / 54 | |
20 | Bradley Smith* | Aprilia | 01:56.072 | 1.864 | 0.258 | 37 / 38 | |
21 | Karel Abraham | Reale Avintia Racing | 01:56.121 | 1.913 | 0.049 | 26 / 50 | |
22 | Johann Zarco | Red Bull KTM | 01:56.162 | 1.954 | 0.041 | 32 / 42 | |
23 | Hafizh Syahrin | KTM Tech 3 | 01:56.371 | 2.163 | 0.209 | 25 / 42 |
*Test rider (1)
Tweet