P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Maverick ViΓ±ales | Monster Energy Yamaha | 01:58.897 | 62 / 63 | |||
2 | Alex Rins | Suzuki Ecstar | 01:59.424 | 0.527 | 0.527 | 58 / 61 | |
3 | Jack Miller | Alma Pramac Racing | 01:59.517 | 0.620 | 0.093 | 48 / 49 | |
4 | Andrea Dovizioso | Mission Winnow Ducati | 01:59.562 | 0.665 | 0.045 | 19 / 60 | |
5 | Cal Crutchlow | LCR Honda Castrol | 01:59.566 | 0.669 | 0.004 | 14 / 53 | |
6 | Valentino Rossi | Monster Energy Yamaha | 01:59.625 | 0.728 | 0.059 | 8 / 51 | |
7 | Tito Rabat | Reale Avintia Racing | 01:59.664 | 0.767 | 0.039 | 74 / 75 | |
8 | Marc Marquez | Repsol Honda | 01:59.790 | 0.893 | 0.126 | 5 / 37 | |
9 | Danilo Petrucci | Mission Winnow Ducati | 01:59.845 | 0.948 | 0.055 | 11 / 65 | |
10 | Takaaki Nakagami | LCR Honda Idemitsu | 01:59.966 | 1.069 | 0.121 | 57 / 60 | |
11 | Johann Zarco | Red Bull KTM | 01:59.973 | 1.076 | 0.007 | 56 / 58 | |
12 | Franceso Bagnaia | Alma Pramac Racing | 01:59.995 | 1.098 | 0.022 | 51 / 52 | |
13 | Aleix Espargaro | Aprilia Gresini | 02:00.101 | 1.204 | 0.106 | 9 / 54 | |
14 | Fabio Quartararo | Petronas Yamaha | 02:00.108 | 1.211 | 0.007 | 11 / 58 | |
15 | Franco Morbidelli | Petronas Yamaha | 02:00.151 | 1.254 | 0.043 | 56 / 58 | |
16 | Stefan Bradl* | Honda | 02:00.230 | 1.333 | 0.079 | 25 / 59 | |
17 | Pol Espargaro | Red Bull KTM | 02:00.305 | 1.408 | 0.075 | 66 / 67 | |
18 | Andrea Iannone | Aprilia Gresini | 02:00.510 | 1.613 | 0.205 | 21 / 39 | |
19 | Mika Kallio* | KTM | 02:00.523 | 1.626 | 0.013 | 4 / 41 | |
20 | Miguel Oliveira | KTM Tech 3 | 02:00.672 | 1.775 | 0.149 | 7 / 61 | |
21 | Joan Mir | Suzuki Ecstar | 02:00.876 | 1.979 | 0.204 | 17 / 64 | |
22 | Karel Abraham | Reale Avintia Racing | 02:01.245 | 2.348 | 0.369 | 9 / 56 | |
23 | Yamaha Test 1* | Yamaha | 02:01.406 | 2.509 | 0.161 | 15 / 42 | |
24 | Sylvain Guintoli* | Suzuki | 02:01.654 | 2.757 | 0.248 | 3 / 45 | |
25 | Hafizh Syahrin | KTM Tech 3 | 02:01.859 | 2.962 | 0.205 | 39 / 53 | |
26 | Yamaha Test 2* | Yamaha | 02:02.989 | 4.092 | 1.130 | 8 / 16 | |
27 | Takuya Tsuda* | Suzuki | 02:03.276 | 4.379 | 0.287 | 17 / 22 |
*Test rider (7)
Notes: Repsol Honda rider Jorge Lorenzo (wrist injury) did not take part in the three-day test in Sepang
Jonas Folger, Katsuyuki Nakasuga and Kohta Nozane were Yamaha's Test 1 & 2 riders
Tweet