P | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:22.043 | 01:21.014 | 01:20.486 | 18 |
2 | Valtteri Bottas | Mercedes | 01:22.367 | 01:21.193 | 01:20.598 | 19 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:22.885 | 01:21.912 | 01:21.190 | 16 |
4 | Max Verstappen | Red Bull Racing | 01:22.876 | 01:21.678 | 01:21.320 | 17 |
5 | Charles Leclerc | Scuderia Ferrari | 01:22.017 | 01:21.739 | 01:21.442 | 17 |
6 | Romain Grosjean | Haas | 01:22.959 | 01:21.870 | 01:21.826 | 17 |
7 | Kevin Magnussen | Haas | 01:22.519 | 01:22.221 | 01:22.099 | 18 |
8 | Lando Norris | McLaren | 01:22.702 | 01:22.423 | 01:22.304 | 21 |
9 | Kimi Räikkönen | Alfa Romeo | 01:22.966 | 01:22.349 | 01:22.314 | 17 |
10 | Sergio Perez | Racing Point | 01:22.908 | 01:22.532 | 01:22.781 | 15 |
11 | Nico Hülkenberg | Renault | 01:22.540 | 01:22.562 | 10 | |
12 | Daniel Ricciardo | Renault | 01:22.921 | 01:22.570 | 12 | |
13 | Alexander Albon | Toro Rosso | 01:22.757 | 01:22.636 | 14 | |
14 | Antonio Giovinazzi | Alfa Romeo | 01:22.431 | 01:22.714 | 14 | |
15 | Daniil Kvyat | Toro Rosso | 01:22.511 | 01:22.774 | 13 | |
16 | Lance Stroll | Racing Point | 01:23.017 | 6 | ||
17 | Pierre Gasly | Red Bull Racing | 01:23.020 | 6 | ||
18 | Carlos Sainz | McLaren | 01:23.084 | 6 | ||
19 | George Russell | Williams | 01:24.360 | 9 | ||
20 | Robert Kubica | Williams | 01:26.067 | 8 |
Tweet