P | Driver | Team | Lap time | Laps |
---|---|---|---|---|
1 | Sebastian Vettel | Scuderia Ferrari | 01:16.221 | 110 |
2 | Lewis Hamilton^ | Mercedes | 01:16.224 | 61 |
3 | Valtteri Bottas* | Mercedes | 01:16.561 | 71 |
4 | Nico Hülkenberg^ | Renault | 01:16.843 | 51 |
5 | Daniil Kvyat | Toro Rosso | 01:16.898 | 131 |
6 | Carlos Sainz | McLaren | 01:16.913 | 134 |
7 | Romain Grosjean* | Haas | 01:17.076 | 73 |
8 | Daniel Ricciardo* | Renault | 01:17.114 | 52 |
9 | Kimi Räikkönen | Alfa Romeo | 01:17.239 | 132 |
10 | Kevin Magnussen^ | Haas | 01:17.565 | 94 |
11 | Max Verstappen | Red Bull Racing | 01:17.709 | 29 |
12 | Sergio Perez | Racing Point | 01:17.791 | 104 |
13 | Robert Kubica | Williams | 01:18.993 | 90 |
*Morning session
^Afternoon session
Tweet