P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Valentino Rossi | Monster Energy Yamaha | 336.2 | 01:55.048 | ||||
2 | Jorge Lorenzo | Repsol Honda | 337.7 | 01:55.127 | 0.079 / 0.079 | |||
3 | Marc Marquez | Repsol Honda | 341.9 | 01:55.164 | 0.116 / 0.037 | |||
4 | Andrea Dovizioso | Mission Winnow Ducati | 342.3 | 01:55.217 | 0.169 / 0.053 | |||
5 | Danilo Petrucci | Mission Winnow Ducati | 341.8 | 01:55.267 | 0.219 / 0.050 | |||
6 | Maverick Viñales | Monster Energy Yamaha | 332.9 | 01:55.312 | 0.264 / 0.045 | |||
7 | Franco Morbidelli | Petronas Yamaha | 331.3 | 01:55.324 | 0.276 / 0.012 | |||
8 | Jack Miller | Alma Pramac Racing | 344.8 | 01:55.396 | 0.348 / 0.072 | |||
9 | Alex Rins | Suzuki Ecstar | 338.2 | 01:55.409 | 0.361 / 0.013 | |||
10 | Takaaki Nakagami | LCR Honda Idemitsu | 338.1 | 01:55.496 | 0.448 / 0.087 | |||
11 | Fabio Quartararo | Petronas Yamaha | 335.9 | 01:55.509 | 0.461 / 0.013 | |||
12 | Pol Espargaro | Red Bull KTM | 338.2 | 01:55.620 | 0.572 / 0.111 | |||
13 | Aleix Espargaro | Aprilia Gresini | 336.6 | 01:55.778 | 0.730 / 0.158 | |||
14 | Joan Mir | Suzuki Ecstar | 339.1 | 01:55.828 | 0.780 / 0.050 | |||
15 | Andrea Iannone | Aprilia Gresini | 336.6 | 01:55.828 | 0.780 / 0.000 | |||
16 | Francesco Bagnaia | Alma Pramac Racing | 337.0 | 01:55.835 | 0.787 / 0.007 | |||
17 | Cal Crutchlow | LCR Honda Castrol | 346.1 | 01:55.869 | 0.821 / 0.034 | |||
18 | Miguel Oliveira | KTM Tech 3 | 336.1 | 01:56.061 | 1.013 / 0.192 | |||
19 | Johann Zarco | Red Bull KTM | 334.1 | 01:56.206 | 1.158 / 0.145 | |||
20 | Karel Abraham | Reale Avintia Racing | 335.8 | 01:56.249 | 1.201 / 0.043 | |||
21 | Tito Rabat | Reale Avintia Racing | 340.1 | 01:56.289 | 1.241 / 0.040 | |||
22 | Hafizh Syahrin | KTM Tech 3 | 330.3 | 01:57.181 | 2.133 / 0.892 | |||
23 | Bradley Smith* | Aprilia Gresini | 338.9 | 01:57.189 | 2.141 / 0.008 |
*Wild card entry
Tweet