P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Maverick Viñales
|
Monster Energy Yamaha
| 329.3 | 01:53.546 | ||||
2 | Andrea Dovizioso | Mission Winnow Ducati | 342.0 | 01:53.744 | 0.198 / 0.198 | |||
3 | Marc Marquez | Repsol Honda | 346.0 | 01:53.745 | 0.199 / 0.001 | |||
4 | Jack Miller | Alma Pramac Racing | 344.7 | 01:53.809 | 0.263 / 0.064 | |||
5 | Fabio Quartararo | Petronas Yamaha | 335.1 | 01:53.946 | 0.400 / 0.137 | |||
6 | Cal Crutchlow+ | LCR Honda Castrol | 346.4 | 01:54.095 | 0.549 / 0.149 | |||
7 | Danilo Petrucci | Mission Winnow Ducati | 338.7 | 01:54.200 | 0.654 / 0.105 | |||
8 | Franco Morbidelli | Petronas Yamaha | 332.4 | 01:54.236 | 0.690 / 0.036 | |||
9 | Takaaki Nakagami+ | LCR Honda Idemitsu | 336.7 | 01:54.239 | 0.693 / 0.003 | |||
10 | Alex Rins | Suzuki Ecstar | 335.5 | 01:54.257 | 0.711 / 0.018 | |||
11 | Joan Mir | Suzuki Ecstar | 338.7 | 01:54.390 | 0.844 / 0.133 | |||
12 | Aleix Espargaro | Aprilia Gresini | 342.2 | 01:54.917 | 1.371 / 0.527 |
+Riders advanced from Q1 to Q2
13 |
Francesco Bagnaia
|
Alma Pramac Racing
| 338.8 | 01:54.472 | 0.202 / 0.041 | |||
14 | Valentino Rossi | Monster Energy Yamaha | 336.3 | 01:54.537 | 0.267 / 0.065 | |||
15 | Jorge Lorenzo | Repsol Honda | 339.6 | 01:54.563 | 0.293 / 0.026 | |||
16 | Pol Espargaro | Red Bull KTM | 333.9 | 01:54.740 | 0.470 / 0.177 | |||
17 | Miguel Oliveira | KTM Tech 3 | 338.9 | 01:55.122 | 0.852 / 0.382 | |||
18 | Tito Rabat | Reale Avintia Racing | 344.0 | 01:55.428 | 1.158 / 0.306 | |||
19 | Andrea Iannone | Aprilia Gresini | 343.4 | 01:55.464 | 1.194 / 0.036 | |||
20 | Karel Abraham | Reale Avintia Racing | 341.3 | 01:55.642 | 1.372 / 0.178 | |||
21 | Johann Zarco | Red Bull KTM | 332.5 | 01:55.797 | 1.527 / 0.155 | |||
22 | Hafizh Syahrin | KTM Tech 3 | 337.3 | 01:55.937 | 1.667 / 0.140 | |||
23 | Bradley Smith* | Aprilia Gresini | 335.7 | 01:56.036 | 1.766 / 0.099 |
*Wild card entry
Tweet