P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrea Dovizioso | Mission Winnow Ducati | 166.6 | 42:36.902 | ||||
2 | Marc Marquez | Repsol Honda | 166.6 | +0.023 | ||||
3 | Cal Crutchlow | LCR Honda Castrol | 166.6 | +0.320 | ||||
4 | Alex Rins | Suzuki Ecstar | 166.6 | +0.457 | ||||
5 | Valentino Rossi | Monster Energy Yamaha | 166.6 | +0.600 | ||||
6 | Danilo Petrucci | Mission Winnow Ducati | 166.4 | +2.320 | ||||
7 | Maverick Viñales | Monster Energy Yamaha | 166.4 | +2.481 | ||||
8 | Joan Mir | Suzuki Ecstar | 166.3 | +5.088 | ||||
9 | Takaaki Nakagami | LCR Honda Idemitsu | 166.1 | +7.406 | ||||
10 | Aleix Espargaro | Aprilia Gresini | 166.0 | +9.636 | ||||
11 | Franco Morbidelli | Petronas Yamaha | 166.0 | +9.647 | ||||
12 | Pol Espargaro | Red Bull KTM | 165.8 | +12.774 | ||||
13 | Jorge Lorenzo | Repsol Honda | 165.7 | +14.307 | ||||
14 | Andrea Iannone | Aprilia Gresini | 165.7 | +14.349 | ||||
15 | Johann Zarco | Red Bull KTM | 165.6 | +15.093 | ||||
16 | Fabio Quartararo | Petronas Yamaha | 165.6 | +15.905 | ||||
17 | Miguel Oliveira | KTM Tech 3 | 165.5 | +16.377 | ||||
18 | Karel Abraham | Reale Avintia Racing | 165.1 | +22.972 | ||||
19 | Tito Rabat | Reale Avintia Racing | 165.1 | +23.039 | ||||
20 | Hafizh Syahrin | KTM Tech 3 | 163.8 | +43.242 | ||||
Not Classified | ||||||||
Bradley Smith* | Aprilia Gresini | 164.0 | 2 Laps | |||||
Jack Miller | Alma Pramac Racing | 165.5 | 10 Laps | |||||
Francesco Bagnaia | Alma Pramac Racing | 152.5 | 13 Laps |
*Wild card entry
Tweet