P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Valtteri Bottas | Mercedes | 01:42.026 | 01:41.500 | 01:40.495 | 20 |
2 | Lewis Hamilton | Mercedes | 01:41.614 | 01:41.580 | 01:40.554 | 21 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:42.042 | 01:41.889 | 01:40.797 | 23 |
4 | Max Verstappen | Red Bull Racing | 01:41.727 | 01:41.388 | 01:41.069 | 15 |
5 | Sergio Perez | Racing Point | 01:42.249 | 01:41.870 | 01:41.593 | 17 |
6 | Daniil Kvyat | Toro Rosso | 01:42.324 | 01:42.221 | 01:41.681 | 23 |
7 | Lando Norris | McLaren | 01:42.371 | 01:42.084 | 01:41.886 | 23 |
8 | Antonio Giovinazzi* | Alfa Romeo | 01:42.140 | 01:42.381 | 01:42.424 | 21 |
9 | Kimi Räikkönen^° | Alfa Romeo | 01:42.059 | 01:42.082 | 01:43.068 | 21 |
10 | Charles Leclerc | Scuderia Ferrari | 01:41.426 | 01:41.995 | no time | 11 |
11 | Carlos Sainz | McLaren | 01:41.936 | 01:42.398 | 17 | |
12 | Daniel Ricciardo | Renault | 01:42.486 | 01:42.477 | 15 | |
13 | Alexander Albon | Toro Rosso | 01:42.154 | 01:42.494 | 18 | |
14 | Kevin Magnussen | Haas | 01:42.382 | 01:42.699 | 16 | |
15 | Pierre Gasly^° | Red Bull Racing | 01:41.335 | no time | 5 | |
16 | Lance Stroll | Racing Point | 01:42.630 | 8 | ||
17 | Romain Grosjean | Haas | 01:43.407 | 10 | ||
18 | Nico Hülkenberg | Renault | 01:43.427 | 8 | ||
19 | George Russell | Williams | 01:45.062 | 9 | ||
20 | Robert Kubica° | Williams | 01:45.455 | 8 |
*Ten-place grid penalty, penalised for using his third CE of the season
^Disqualified from the results
°Pitlane start penalty (3)
Tweet