P | Driver | Team | Gap | Grid |
1 | Valtteri Bottas | Mercedes | 1:31:52.942 | 1 |
2 | Lewis Hamilton | Mercedes | +1.5s | 2 |
3 | Sebastian Vettel | Scuderia Ferrari | +11.7s | 3 |
4 | Max Verstappen | Red Bull Racing | +17.4s | 4 |
5 | Charles Leclerc+ | Scuderia Ferrari | +69.1s | 8 |
6 | Sergio Perez | Racing Point | +76.4s | 5 |
7 | Carlos Sainz | McLaren | +83.8s | 9 |
8 | Lando Norris | McLaren | +100.2s | 7 |
9 | Lance Stroll | Racing Point | +103.8s | 13 |
10 | Kimi Räikkönen | Alfa Romeo | +1 Lap | Pit |
11 | Alexander Albon | Toro Rosso | +1 Lap | 11 |
12 | Antonio Giovinazzi | Alfa Romeo | +1 Lap | 17 |
13 | Kevin Magnussen | Haas | +1 Lap | 12 |
14 | Nico Hülkenberg | Renault | +1 Lap | 15 |
15 | George Russell | Williams | +2 Laps | 16 |
16 | Robert Kubica | Williams | +2 Laps | Pit |
Ret | Pierre Gasly | Red Bull Racing | Pit | |
Ret | Romain Grosjean | Haas | 14 | |
Ret | Daniil Kvyat | Toro Rosso | 6 | |
Ret | Daniel Ricciardo | Renault | 10 |
+Scored a bonus point for setting the fastest lap at the Azerbaijan Grand Prix
Tweet