P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Marc Marquez
|
Repsol Honda
| 338.3 | 02:03.787 | ||||
2 | Valentino Rossi | Monster Energy Yamaha | 328.8 | 02:04.060 | 0.273 / 0.273 | |||
3 | Cal Crutchlow | LCR Honda Castrol | 338.9 | 02:04.147 | 0.360 / 0.087 | |||
4 | Jack Miller | Pramac Racing | 336.7 | 02:04.416 | 0.629 / 0.269 | |||
5 | Pol Espargaro | Red Bull KTM | 331.8 | 02:04.472 | 0.685 / 0.056 | |||
6 | Maverick Viñales | Monster Energy Yamaha | 324.9 | 02:04.489 | 0.702 / 0.017 | |||
7 | Alex Rins | Suzuki Ecstar | 325.5 | 02:04.534 | 0.747 / 0.045 | |||
8 | Danilo Petrucci+ | Mission Winnow Ducati | 331.6 | 02:04.696 | 0.909 / 0.162 | |||
9 | Fabio Quartararo | Petronas Yamaha | 323.7 | 02:04.941 | 1.154 / 0.245 | |||
10 | Franco Morbidelli | Petronas Yamaha | 322.0 | 02:05.278 | 1.491 / 0.337 | |||
11 | Jorge Lorenzo+ | Repsol Honda | 329.2 | 02:05.383 | 1.596 / 0.105 | |||
12 | Francesco Bagnaia | Pramac Racing | 328.6 | 02:05.887 | 2.100 / 0.504 |
+Riders advanced from Q1 to Q2
13 |
Andrea Dovizioso
|
Mission Winnow Ducati
| 332.4 | 02:05.907 | 0.052 / 0.016 | |||
14 | Joan Mir | Suzuki Ecstar | 327.5 | 02:06.147 | 0.292 / 0.240 | |||
15 | Takaaki Nakagami | LCR Honda Idemitsu | 328.0 | 02:06.324 | 0.469 / 0.177 | |||
16 | Aleix Espargaro | Aprilia Gresini | 322.0 | 02:06.464 | 0.609 / 0.140 | |||
17 | Andrea Iannone | Aprilia Gresini | 322.3 | 02:06.527 | 0.672 / 0.063 | |||
18 | Miguel Oliveira | KTM Tech 3 | 330.2 | 02:06.543 | 0.688 / 0.016 | |||
19 | Johann Zarco | Red Bull KTM | 321.1 | 02:06.824 | 0.969 / 0.281 | |||
20 | Karel Abraham | Reale Avintia Racing | 327.4 | 02:07.129 | 1.274 / 0.305 | |||
21 | Hafizh Syahrin | KTM Tech 3 | 322.2 | 02:07.308 | 1.453 / 0.179 | |||
22 | Tito Rabat | Reale Avintia Racing | 330.0 | 02:07.417 | 1.562 / 0.109 |
Tweet