P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Alex Rins | Suzuki Ecstar | 158.4 | 41:45.499 | ||||
2 | Valentino Rossi | Monster Energy Yamaha | 158.3 | +0.462 | ||||
3 | Jack Miller | Pramac Racing | 157.8 | +8.454 | ||||
4 | Andrea Dovizioso | Mission Winnow Ducati | 157.8 | +9.420 | ||||
5 | Franco Morbidelli | Petronas Yamaha | 157.2 | +18.021 | ||||
6 | Danilo Petrucci | Mission Winnow Ducati | 157.0 | +21.476 | ||||
7 | Fabio Quartararo | Petronas Yamaha | 156.7 | +26.111 | ||||
8 | Pol Espargaro | Red Bull KTM | 156.5 | +29.743 | ||||
9 | Francesco Bagnaia | Pramac Racing | 156.5 | +30.608 | ||||
10 | Takaaki Nakagami | LCR Honda Idemitsu | 156.4 | +31.011 | ||||
11 | Maverick Viñales | Monster Energy Yamaha | 156.3 | +34.077 | ||||
12 | Andrea Iannone | Aprilia Gresini | 156.2 | +34.779 | ||||
13 | Johann Zarco | Red Bull KTM | 155.7 | +42.458 | ||||
14 | Miguel Oliveira | KTM Tech 3 | 155.6 | +44.272 | ||||
15 | Tito Rabat | Reale Avintia Racing | 155.6 | +44.623 | ||||
16 | Karel Abraham | Reale Avintia Racing | 155.6 | +44.740 | ||||
17 | Joan Mir | Suzuki Ecstar | 155.4 | +48.063 | ||||
18 | Hafizh Syahrin | KTM Tech 3 | 154.2 | +1:07.683 | ||||
Not Classified | ||||||||
Jorge Lorenzo | Repsol Honda | 156.3 | 10 Laps | |||||
Marc Marquez | Repsol Honda | 159.3 | 12 Laps | |||||
Cal Crutchlow | LCR Honda Castrol | 158.6 | 15 Laps | |||||
Aleix Espargaro | Aprilia Gresini | 143.3 | 15 Laps |
Tweet