| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Viñales | Monster Energy Yamaha | 335.5 | 02:03.857 | ||||
| 2 | Marc Marquez | Repsol Honda | 342.0 | 02:03.901 | 0.044 / 0.044 | |||
| 3 | Valentino Rossi | Monster Energy Yamaha | 339.7 | 02:04.003 | 0.146 / 0.102 | |||
| 4 | Jack Miller | Pramac Racing | 343.1 | 02:04.005 | 0.148 / 0.002 | |||
| 5 | Cal Crutchlow | LCR Honda Castrol | 345.3 | 02:04.118 | 0.261 / 0.113 | |||
| 6 | Alex Rins | Suzuki Ecstar | 341.4 | 02:04.353 | 0.496 / 0.235 | |||
| 7 | Pol Espargaro | Red Bull KTM | 344.1 | 02:04.364 | 0.507 / 0.011 | |||
| 8 | Franco Morbidelli | Petronas Yamaha | 334.3 | 02:04.548 | 0.691 / 0.184 | |||
| 9 | Fabio Quartararo | Petronas Yamaha | 337.9 | 02:04.589 | 0.732 / 0.041 | |||
| 10 | Francesco Bagnaia | Pramac Racing | 337.1 | 02:04.630 | 0.773 / 0.041 | |||
| 11 | Andrea Dovizioso | Mission Winnow Ducati | 341.2 | 02:04.714 | 0.857 / 0.084 | |||
| 12 | Joan Mir | Suzuki Ecstar | 338.8 | 02:04.851 | 0.994 / 0.137 | |||
| 13 | Danilo Petrucci | Mission Winnow Ducati | 339.9 | 02:04.906 | 1.049 / 0.055 | |||
| 14 | Aleix Espargaro | Aprilia Gresini | 343.1 | 02:04.953 | 1.096 / 0.047 | |||
| 15 | Takaaki Nakagami | LCR Honda Idemitsu | 338.7 | 02:05.020 | 1.163 / 0.067 | |||
| 16 | Jorge Lorenzo | Repsol Honda | 341.3 | 02:05.169 | 1.312 / 0.149 | |||
| 17 | Johann Zarco | Red Bull KTM | 338.1 | 02:05.491 | 1.634 / 0.322 | |||
| 18 | Andrea Iannone | Aprilia Gresini | 338.8 | 02:05.955 | 2.098 / 0.464 | |||
| 19 | Karel Abraham | Reale Avintia Racing | 336.6 | 02:06.162 | 2.305 / 0.207 | |||
| 20 | Tito Rabat | Reale Avintia Racing | 342.2 | 02:06.204 | 2.347 / 0.042 | |||
| 21 | Miguel Oliveira | KTM Tech 3 | 336.6 | 02:06.276 | 2.419 / 0.072 | |||
| 22 | Hafizh Syahrin | KTM Tech 3 | 334.2 | 02:06.850 | 2.993 / 0.574 |
Tweet